Goleador Primera asta la ultima Jornada de Temporada Verano 2015

Rank Jugador Club Goals
1 Guillermo Beltran #0898 Atl Corral Falso 16
2 Gerardo Alcada #0737 Maquina 10
3 Cooper Candy #1372 Toros Jr 10
4 Adan Olivo #0095 Morelita 9
5 Efrain Galindres #0094 Atl Corral Falso 9
6 Antonio Mora #0005 San Isidro 8
7 Yuki Nakano #0271 Tapatio 8
8 Guillermo Batres #1368 Guatemala FC 7
9 Alvaro Garcia #0450 Maquina 7
10 Irving Beltran #0435 Santa Barbara United Jr. 7
11 Jaime Soriano #0239 Guatemala FC 7
12 Exequiel Hernandez #1090 Guatemala FC 5
13 Rob N. Williams #0011 Tapatio 5
14 Cayetano Santa Maria #0852 Morelita 5
15 Marcos Rivera #0283 Cruz Azul 5
16 Kenny Lara #1059 Guanajuato 5
17 Jose Villa #0049 Real Hidalgo 4
18 Andrew Beckman #1350 Club Pacific 4
19 Juan Orosco #0037 Guanajuato 4
20 Diego Contreras #0046 Guanajuato 4
21 Jesus Peres #0043 Guanajuato 4
22 Rafael Gantes #0399 Atl Corral Falso 4
23 Jose Chavez #0573 Leones Negros 4
24 Jose Aguirre #0834 Morelita 4
25 Jorge Herrera #0009 Tapatio 4
26 Ulises Leal #0067 Leones Negros 4
27 Jason Idelfonso #0192 Santa Barbara United Jr. 4
28 Lazaro Garcia #0004 San Buena 4
29 Alejandro Saenz #0692 Toros Jr 4
30 Sebastian Hernandez #1109 Leones Negros 4
31 Jorge Hernandez #1177 Maquina 4
32 Mario Gonzalez #0141 Real Salamanca 3
33 Angel Arzate #1211 Guanajuato 3
34 Cris Barron #1339 Cruz Azul 3
35 Yaki Yamate #0225 Tapatio 3
36 Alfredo Martinez #0454 Maquina 3
37 Alonso De Los Rios #1226 Real Salamanca 3
38 Isai Marcaris #1254 Leones Negros 3
39 Bernardo Munoz #0713 Morelita 3
40 Victor Saldana #0034 Guanajuato 3
41 Alexandre DD Ben #1159 Club Pacific 3
42 Isaac Macario #1255 Leones Negros 3
43 Christian Czotscher #1321 Tapatio 3
44 Abigai Tapia #1345 Toros Jr 3
45 David Lemus #0001 Guatemala FC 2
46 Rogelio Beltran #0052 Real Hidalgo 2
47 Jose Lopez #0940 Real Salamanca 2
48 David Newman #1200 Club Pacific 2
49 Engelbert Ballinar #0231 Guatemala FC 2
50 Carlos Hernandez Sr. #0027 Cruz Azul 2
51 Ronaldo Pina #1293 San Buena 2
52 Alexis Reyes #0419 Toros Jr 2
53 Edgardo Flores #0201 Santa Barbara United Jr. 2
54 Juan Villafaña #0675 Real Salamanca 2
55 Chris Nash #0012 Tapatio 2
56 Eder Lomeli #0693 Atl Corral Falso 2
57 Spencer Watts #1373 Toros Jr 2
58 Adrian Juarez #0143 Leones Negros 2
59 Kevyn Kirbi #0329 Morelita 2
60 Daniel Ochoa #1174 Guanajuato 2
61 Jorge Mora #0178 Guanajuato 2
62 Jose Covarruvias #0767 Morelita 2
63 Jose Chavarria #1292 San Buena 2
64 Danilo Melendrez #0002 Guatemala FC 2
65 Alex Monk #0010 Tapatio 2
66 Jose C. Espinoza #0137 Real Salamanca 2
67 Casey Everett #1130 Toros Jr 2
68 Raymond Sandoval #1153 Toros Jr 2
69 Carlos Rodriguez #0295 Real Salamanca 2
70 Luis Diaz #0921 Toros 2
71 Antonio Barreto #0055 San Buena 1
72 Jesus Crispin #0327 Morelita 1
73 Miguel Limon #1381 Toros Jr 1
74 Carlos Nuñez #0088 Guatemala FC 1
75 Danilo Melendez #0002 Guatemala FC 1
76 Ryan Throop #0342 Club Pacific 1
77 Alexiz Juares #1358 Leones Negros 1
78 Pedro Casas #0868 Maquina 1
79 Kelvin Mendoza #0449 San Isidro 1
80 Antonio Miguel #0330 Cruz Azul 1
81 Manuel Flores #0468 Maquina 1
82 Hector Cruz #1266 Tapatio 1
83 Eduardo Cortes #1305 Guanajuato 1
84 Marco Uribe #1034 Toros Jr 1
85 Robin Cecena #0084 Guatemala FC 1
86 Roberto Carmona #1165 San Isidro 1
87 Trinidad Gutierrez #1043 Morelita 1
88 Gilberto Gamez #1060 Atl Corral Falso 1
89 Francisco Huerta #0917 Santa Barbara United Jr. 1
90 Yoyo de la Luz #1361 Atl Corral Falso 1
91 Diego Castillo #1134 Toros Jr 1
92 Nickey Ricks #0947 Maquina 1
93 Nestor Donato #0030 Guanajuato 1
94 Ulises Perez #1343 Toros Jr 1
95 Fernando Vilchis #0237 San Isidro 1
96 Jaime Necley #0841 Tapatio 1
97 Enzo Carlos #0339 Morelita 1
98 Armando Olivo #1046 Real Hidalgo 1
99 Brian De La Luz #1099 Atl Corral Falso 1
100 Noe Martinez #1400 Morelita 1
101 Luis Garcia #1114 Leones Negros 1
102 Juan Gatica #0583 Tapatio 1
103 Giovani Ramirez #1346 Toros Jr 1
104 Carlos Diaz #1094 Real Salamanca 1
105 Inri Cortez #1366 San Isidro 1
106 Victor De La Cruz #1129 Toros Jr 1
107 Ramiro Covarubias #1135 Toros Jr 1
108 Jose Ramirez #0966 Leones Negros 1
109 Gabriel Cuin #1133 Toros Jr 1
110 Jarryd Hensel #0340 Club Pacific 1
111 Angel Gonzalez #0706 Guatemala FC 1
112 Alejandro Magna #0144 Leones Negros 1
113 Olver Jimenez Bello #0691 Atl Corral Falso 1
114 Neftalir Rior #1042 San Isidro 1
115 Erik De La Luz #1146 Atl Corral Falso 1
116 Alejandro Guerrero #0416 Toros Jr 1
117 Eduardo Garcia #0977 Maquina 1
118 Reynaldo Pina #1293 San Buena 1
119 Ian Mcleod #0499 San Buena 1
120 Adrian Ramirez #0907 Real Hidalgo 1
121 Christoffer Saldana #0338 Morelita 1
122 Bernabe Sanchez #0954 Mazamitla 1
123 Erick Gabriel #0101 Real Hidalgo 1
124 Carlos Ramirez #0741 Tapatio 1
125 Cristian Arce #1227 Club Pacific 1
126 Misael Barreto #0997 Real Hidalgo 1
127 Teppei Fajita #0222 Tapatio 1
128 Jesus Torres #0982 Tapatio 1
129 Mirko Novakovic #0292 Atl Corral Falso 1
130 Diego Vargas #0971 Santa Barbara United Jr. 1
131 Angel Hernandez #1119 Leones Negros 1
132 Eduardo Gomez #1228 Leones Negros 1
133 Alejandro Saldana #1291 Real Hidalgo 1
134 Luis Utrera #1235 Atl Corral Falso 1
135 Josue Avilez #0022 Morelita 1
136 Pablo Trujillo #1093 Maquina 1
137 Adam Reynolds #1164 Club Pacific 1
138 Rafael Vega #1093 Maquina 1
139 Carlos Hernandes #0016 Cruz Azul 1
140 Jeovani Antenez #0730 Cruz Azul 1
141 Raul Peralta #0571 Tapatio 1
142 Jesus Gamez #0161 San Isidro 1
143 Jose Godines #1317 Cruz Azul 1
144 Hector Zamora #0044 Guanajuato 1
145 Oscar Torres #1087 Toros Jr 1
146 Ricardo Castillo #0251 Guatemala FC 1
147 Christian Oliva #1284 Mazamitla 1