
Schedule
Date | Home | Time/Results | Away | Temporada | Ground | Jornada |
---|---|---|---|---|---|---|
DACGRO ![]() | 3 - 4 | ![]() | INVIERNO 2019-20 | - | ||
LA U ![]() | 0 - 5 | ![]() | INVIERNO 2019-20 | 11 | ||
LA U ![]() | 2 - 2 | ![]() | INVIERNO 2019-20 | 10 | ||
Pumas SC | 3 - 1 | ![]() | INVIERNO 2019-20 | 9 | ||
Milan ![]() | 2 - 5 | ![]() | INVIERNO 2019-20 | 8 | ||
LA U ![]() | 2 - 2 | ![]() | INVIERNO 2019-20 | 7 | ||
LA U ![]() | 1 - 0 | ![]() | INVIERNO 2019-20 | 6 | ||
Dep. Caliente ![]() | 1 - 0 | ![]() | INVIERNO 2019-20 | 5 | ||
Real Hidalgo ![]() | 3 - 1 | ![]() | INVIERNO 2019-20 | 3 | ||
DACGRO ![]() | 1 - 3 | ![]() | INVIERNO 2019-20 | 4 | ||
La Esperanza ![]() | 0 - 3 | ![]() | INVIERNO 2019-20 | 2 | ||
Jaramillo Tile ![]() | 1 - 0 | ![]() | INVIERNO 2019-20 | 1 |
- Leagues
- PRIMERA, SEGUNDA
- Seasons
- 4tos~IDA, INVIERNO 2019-20, Relámpago
Players
Rank | Jugador | Appearances | |||
---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 0 | 8 |
2 | ![]() | 4 | 1 | 0 | 5 |
3 | ![]() | 1 | 1 | 1 | 3 |
4 | ![]() | 1 | 1 | 1 | 2 |
5 | Nestor Romero | 0 | 2 | 0 | 2 |
6 | ![]() | 2 | 0 | 0 | 2 |
7 | JOSE ARRAZOLA | 0 | 1 | 0 | 1 |
8 | Rogelio Vargas | 1 | 0 | 0 | 1 |
9 | Jonathan Ramirez | 0 | 1 | 0 | 1 |
10 | ![]() | 1 | 0 | 0 | 1 |
11 | David Soberano | 0 | 1 | 0 | 1 |
12 | Luis Utrera | 0 | 0 | 1 | 1 |