CAMPEON DE LA DIVISION MAYOR TEMPORA VERANO 2014
San Nicolas
- Leagues
- MAYOR, PRIMERA
- Seasons
- 2021, 2023, 4tos, 4tos~IDA, 4tos~Vuelta, Amistoso, CAMPEONATO 2025, Final, INVIERNO 2017-18, INVIERNO 2018-19, INVIERNO 2019-20, SF~IDA, SF~VUELTA, Verano 2018, Verano 2019, VERANO 2022
Players
| # | Jugador | Appearances | |||
|---|---|---|---|---|---|
| 1 | Anthony Perez Portivo | 0 | 0 | 0 | 1 |
| 2 | Brandon Montalvo #3726 | 1 | 0 | 0 | 1 |
| 3 | DANIEL NAVES #309 | 1 | 0 | 0 | 1 |
| 4 | JOSE ANTONIO NAVES #310 | 3 | 0 | 0 | 2 |
| 5 | Luis Benavides #1567 | 1 | 2 | 1 | 4 |
| 6 | MANUEL BASAVE #340 | 2 | 0 | 0 | 2 |
| 7 | MIGUEL LIMON | 7 | 1 | 0 | 5 |
| 8 | Miguel Gomez #0725 | 1 | 0 | 0 | 1 |
| 9 | OSCAR TORRES #3789 | 3 | 0 | 0 | 3 |
| 10 | Peter Gama | 0 | 1 | 0 | 1 |
| 11 | RAUL GUERRERO #1346 | 5 | 0 | 0 | 3 |
| 12 | San Strony #3121 | 0 | 0 | 0 | 1 |
| 13 | Serrando Higes#595 | 0 | 0 | 0 | 0 |
| 14 | Tony Lopez #3418 | 1 | 0 | 0 | 1 |
| 15 | ULYSSES CARDONA #3724 | 1 | 0 | 0 | 1 |
| 16 | VICTOR CHAVEZ #2016 | 18 | 0 | 0 | 9 |








