- #
- Name
- Alvaro Castillo #1657
- Current Team
- SANTA TERESA
- Past Teams
- DACGRO, S.B.N.U., SANTA TERESA
- Seasons
- CAMPEONATO 2026, Grupo ~ D, 2021, 2023, CAMPEONATO 2025, Super Copa ~ A, VERANO 2022
PRIMERA
| Temporada | Club | |||
|---|---|---|---|---|
| Grupo ~ D | S.B.N.U. | 0 | 0 | 0 |
| 2021 | S.B.N.U. | 2 | 3 | 0 |
| 2023 | SANTA TERESA | 0 | 2 | 0 |
| CAMPEONATO 2025 | SANTA TERESA | 0 | 2 | 0 |
| Super Copa ~ A | SANTA TERESA | 0 | 0 | 0 |
| VERANO 2022 | DACGRO | 0 | 0 | 0 |
| Total | - | 2 | 7 | 0 |
Career Total
| Temporada | |||
|---|---|---|---|
| Grupo ~ D | 0 | 2 | 0 |
| 2021 | 2 | 3 | 0 |
| 2023 | 0 | 2 | 0 |
| CAMPEONATO 2025 | 0 | 2 | 0 |
| Super Copa ~ A | 0 | 2 | 1 |
| VERANO 2022 | 2 | 1 | 0 |
| Total | 4 | 12 | 1 |
