- #
- Name
- Ernesto Tomas #4482
- Current Team
- GUADALAJARA ZAMORA
- Past Teams
- Playa Azul, GUADALAJARA ZAMORA, SAN NICOLAS
- Seasons
- CAMPEONATO 2026, 2021, 2023, 4tos~Vuelta, 60 Aniversario, Campeonato 2024, VERANO 2022
#1616 60 Aniversario
PRIMERA
| Temporada | Club | |||
|---|---|---|---|---|
| CAMPEONATO 2026 | GUADALAJARA ZAMORA | 0 | 1 | 0 |
| 2021 | SAN NICOLAS | 2 | 1 | 1 |
| 2023 | SAN NICOLAS | 0 | 2 | 0 |
| 4tos~Vuelta | SAN NICOLAS | 0 | 0 | 0 |
| 60 Aniversario | Playa Azul | 0 | 1 | 0 |
| Campeonato 2024 | Playa Azul | 0 | 0 | 0 |
| VERANO 2022 | SAN NICOLAS | 0 | 0 | 0 |
| Total | - | 2 | 5 | 1 |
Career Total
| Temporada | |||
|---|---|---|---|
| CAMPEONATO 2026 | 0 | 1 | 0 |
| 2021 | 2 | 1 | 1 |
| 2023 | 0 | 2 | 0 |
| 4tos~Vuelta | 0 | 1 | 0 |
| 60 Aniversario | 0 | 1 | 0 |
| Campeonato 2024 | 2 | 0 | 0 |
| VERANO 2022 | 1 | 1 | 2 |
| Total | 5 | 7 | 3 |
