CLUB | CASE # DATE | DUE DATE | BALANCE |
ATL. CORRAL FALSO | 438-463 PEN. | CREDITO | -75 |
ATL. CORRAL FALSO | 463 1/27/19 | 2/4/2019 | 75 |
Total ATL. CORRAL FALSO | – | TOTAL | 0 |
ATL. SALAMANCA | 438 1/13/19 | 1/21/2019 | 75 |
CLUB PACIFIC | 100-286 11/18/18 | CREDITO | -45 |
CLUB PACIFIC | 463 1/27/19 | 2/4/2019 | 75 |
Cuervos FC | 485 1/27/19 | 2/8/2019 | 10 |
DACGRO | 432-434 1/6/19 | CREDITO | -40 |
Dep. Caliente | 381-382 11/25/18 | CREDITO | -50 |
GUADALAJARA | 467 1/27/19 | 2/4/2019 | 10 |
GUANAJUATO | 498 1/27/19 | 2/8/2019 | 150 |
GUERRERO FC | 463 1/27/19 | 2/4/2019 | 75 |
IVFC | 454 1/20/19 | 1/28/2019 | 75 |
JARAMILLO TILE | 463 1/27/19 | 2/4/2019 | 75 |
JARAMILLO TILE | 475 1/27/19 | 2/4/2019 | 10 |
Total JARAMILLO TILE | – | TOTAL | 85 |
REAL HIDALGO | 454 1/20/1`9 | 1/28/2019 | 75 |
S. BARBARA UNITED | 333-392 12/9/18 | CREDITO | -25 |
S. BARBARA UNITED | 411 12/16/18 | 12/24/2018 | 75 |
S. BARBARA UNITED | 438 1/13/19 | 1/21/2019 | 75 |
S. BARBARA UNITED | 463 1/27/19 | 2/4/2019 | 75 |
Total S. BARBARA UNITED | – | TOTAL | 200 |
S.B.N.U. | 432 1/6/19 | 1/14/2019 | 75 |
S.B.N.U. | 463 1/27/19 | 2/4/2019 | 75 |
Total S.B.N.U. | – | TOTAL | 150 |
SAN NICOLAS | 411 12/16/18 | 12/24/2018 | 75 |
SAN NICOLAS | 438 1/13/19 | 1/21/2019 | 75 |
SAN NICOLAS | 447 1/13/19 | 1/21/2019 | 10 |
SAN NICOLAS | 453 1/13/19 | 1/21/2019 | 50 |
SAN NICOLAS | 463 1/27/19 | 2/4/2019 | 75 |
Total SAN NICOLAS | – | TOTAL | 285 |
TOROS NEZA | 142-1590 10/28/18 | CREDITO | -25 |
TOROS NEZA | 411 12/16/18 | 12/24/2018 | 75 |
TOROS NEZA | 454 1/20/18 | 1/28/2019 | 75 |
TOROS NEZA | 457 1/20/18 | 1/28/2019 | 100 |
U.DE.G JUNIORS | 465 1/27/19 | 2/4/2019 | 10 |
– | JUGADORES /DELGADOS DEUDORES | PLAYERS/ COACH WITH DEBT | – | – |
Adan Santander | 734 3/11/18 | 6/9/2018 | 100 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo A… | 12/11/2012 | 100 |
alex Mendez | 1340 7/22/18 | 10/20/2018 | 100 |
Angel Varela | 371 11/25/18 werriors 11/25/2020 | 11/25/2018 | 100 |
Antonio Hernandez | 1348 7/22/18 | 1/18/2019 | 100 |
BRIAN GODINEZ | 384 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
Carlos Contrras | 374 11/25/18 IVFC 11/25/2020 | 11/25/2018 | 100 |
Christian Velazquez # 0435 | 2280.- Re# 2047 :Por intentar agredir al arbitro, Suspendido por 6 meses y multado con $100.00…. | 11/28/2014 | 100 |
EDUARDO GUILLEN | 383 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 1/24/2016 | 100 |
ISMAEL SORIANO | 378 11/25/18 Caliente 11/25/2020 | 11/25/2018 | 100 |
IVO PESHEV | 2820 8/9/15 | 8/9/2015 | 100 |
JAVIER SORIANO | 380 11/25/18 CALIENTE 11/25/2020 | 11/25/2018 | 100 |
JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 4/12/2015 | 100 |
Jose Reyes | 1508 8/26/18 | 8/26/2018 | 100 |
Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100…. | 10/19/2013 | 100 |
KERVIN KIRBY MORELITA | 2797 8/9/15 | 8/9/2015 | 100 |
LORENZO GARCIA | 2466 | 7/24/2016 | 100 |
LUIS UTRERA | 386 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 … | 5/16/2014 | 100 |
MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 3/8/2015 | 100 |
MICHAEL MULBERRY | 379 11/25/18 CALIENTE 11/25/2020 | 11/25/2018 | 100 |
miguel Cornejo | 369 11/25/18 werriors 11/25/2020 | 11/25/2018 | 100 |
Nestor Romero | 1350 7/22/18 | 1/18/2019 | 100 |
Orlando Majera | 735 3/11/18 | 9/7/2018 | 100 |
Oscar Cruz | 1353 7/22/18 | 1/18/2019 | 100 |
Oscar Trujillo | 370 11/25/18 warriors 11/25/2020 | 11/25/2018 | 100 |
RAUL IBARRA | 352 2/5-5/5/18 | 2/4/2018 | 100 |
RICKY LOPEZ | 385 11/25/18 808ERS 11/25/2020 | 11/25/2018 | 100 |
ROB N. WILLIAMS | 3031 9/6/15 | 9/7/2015 | 100 |
Sebastian Barron | 375 11/25/18 IVFC 11/25/2020 | 11/25/2018 | 100 |
YOVANNY GARCIA | 36 10 19 14 | 10/19/2014 | 100 |
Category: DEUDORES | DEBTS
Deudores de Santa Barbara Central Coast Soccer League
Deudores 1/21/19
CLUB | CASE # DATE | DUE DATE | BALANCE |
805 FC | 1590 9/30/18 | 10/30/2018 | 200 |
805 FC | 222 11/4/18 | 11/12/2018 | 10 |
805 FC | 256 11/11/18 | 11/19/2018 | 10 |
805 FC | 387-388 11/25/18 | 12/3/2018 | 550 |
Total 805 FC | – | TOTAL | 770 |
AMIGOS | 454 1/20/19 | 1/28/2019 | 75 |
ATL. CORRAL FALSO | 438 1/13/19 | 1/21/2019 | 75 |
ATL. SALAMANCA | 438 1/13/19 | 1/21/2019 | 75 |
CLUB PACIFIC | 100-286 11/18/18 | CREDITO | -45 |
DACGRO | 432 1/6/19 | 1/14/2019 | 75 |
DACGRO | 434 1/6/19 | 1/14/2019 | 10 |
Dep. Caliente | 381-382 11/25/18 | CREDITO | -50 |
GUERRERO FC | 432 1/6/18 | 1/14/2019 | 75 |
GUERRERO FC | 454 1/20/19 | 1/28/2019 | 75 |
Total GUERRERO FC | – | TOTAL | 150 |
IVFC | 454 1/20/19 | 1/28/2019 | 75 |
Playa Azul | 323 11/25/18 | 12/3/2018 | 75 |
Playa Azul | 432 1/6 19 | 1/14/2019 | 75 |
Total Playa Azul | – | TOTAL | 150 |
REAL HIDALGO | 454 1/20/1`9 | 1/28/2019 | 75 |
S. BARBARA UNITED | 333-392 12/9/18 | CREDITO | -25 |
S. BARBARA UNITED | 411 12/16/18 | 12/24/2018 | 75 |
S. BARBARA UNITED | 438 1/13/19 | 1/21/2019 | 75 |
Total S. BARBARA UNITED | – | TOTAL | 125 |
S.B.N.U. | 432 1/6/19 | 1/14/2019 | 75 |
SAN JOSE | 432 1/6/19 | 1/14/2019 | 75 |
SAN NICOLAS | 411 12/16/18 | 12/24/2018 | 75 |
SAN NICOLAS | 438 1/13/19 | 1/21/2019 | 75 |
SAN NICOLAS | 447 1/13/19 | 1/21/2019 | 10 |
SAN NICOLAS | 453 1/13/19 | 1/21/2019 | 50 |
Total SAN NICOLAS | – | TOTAL | 210 |
TOROS NEZA | 142-1590 10/28/18 | CREDITO | -25 |
TOROS NEZA | 411 12/16/18 | 12/24/2018 | 75 |
TOROS NEZA | 454 1/20/18 | 1/28/2019 | 75 |
TOROS NEZA | 457 1/20/18 | 1/28/2019 | 100 |
Total TOROS NEZA | – | TOTAL | 225 |
– | JUGADORES /DELGADOS DEUDORES | PLAYERS/ COACH WITH DEBT | – | – |
Adan Santander | 734 3/11/18 | 6/9/2018 | 100 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo A… | 12/11/2012 | 100 |
alex Mendez | 1340 7/22/18 | 10/20/2018 | 100 |
Angel Varela | 371 11/25/18 werriors 11/25/2020 | 11/25/2018 | 100 |
Antonio Hernandez | 1348 7/22/18 | 1/18/2019 | 100 |
BRIAN GODINEZ | 384 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
Carlos Contrras | 374 11/25/18 IVFC 11/25/2020 | 11/25/2018 | 100 |
Christian Velazquez # 0435 | 2280.- Re# 2047 :Por intentar agredir al arbitro, Suspendido por 6 meses y multado con $100.00…. | 11/28/2014 | 100 |
EDUARDO GUILLEN | 383 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 1/24/2016 | 100 |
ISMAEL SORIANO | 378 11/25/18 Caliente 11/25/2020 | 11/25/2018 | 100 |
IVO PESHEV | 2820 8/9/15 | 8/9/2015 | 100 |
JAVIER SORIANO | 380 11/25/18 CALIENTE 11/25/2020 | 11/25/2018 | 100 |
JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 4/12/2015 | 100 |
Jose Reyes | 1508 8/26/18 | 8/26/2018 | 100 |
Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100…. | 10/19/2013 | 100 |
KERVIN KIRBY MORELITA | 2797 8/9/15 | 8/9/2015 | 100 |
LORENZO GARCIA | 2466 | 7/24/2016 | 100 |
LUIS UTRERA | 386 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 … | 5/16/2014 | 100 |
MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 3/8/2015 | 100 |
MICHAEL MULBERRY | 379 11/25/18 CALIENTE 11/25/2020 | 11/25/2018 | 100 |
miguel Cornejo | 369 11/25/18 werriors 11/25/2020 | 11/25/2018 | 100 |
Nestor Romero | 1350 7/22/18 | 1/18/2019 | 100 |
Orlando Majera | 735 3/11/18 | 9/7/2018 | 100 |
Oscar Cruz | 1353 7/22/18 | 1/18/2019 | 100 |
Oscar Trujillo | 370 11/25/18 warriors 11/25/2020 | 11/25/2018 | 100 |
RAUL IBARRA | 352 2/5-5/5/18 | 2/4/2018 | 100 |
RICKY LOPEZ | 385 11/25/18 808ERS 11/25/2020 | 11/25/2018 | 100 |
ROB N. WILLIAMS | 3031 9/6/15 | 9/7/2015 | 100 |
Sebastian Barron | 375 11/25/18 IVFC 11/25/2020 | 11/25/2018 | 100 |
YOVANNY GARCIA | 36 10 19 14 | 10/19/2014 | 100 |
Deudores 1/14/19
CLUB | CASE # DATE | DUE DATE | BALANCE |
805 FC | 1590 9/30/18 | 10/30/2018 | 200 |
805 FC | 222 11/4/18 | 11/12/2018 | 10 |
805 FC | 256 11/11/18 | 11/19/2018 | 10 |
805 FC | 387-388 11/25/18 | 12/3/2018 | 550 |
Total 805 FC | TOTAL | 770 | |
ATL. CORRAL FALSO | 438 1/13/19 | 1/21/2019 | 75 |
ATL. SALAMANCA | 438 1/13/19 | 1/21/2019 | 75 |
CASA BLANCA | 438 1/13/19 | 1/21/2019 | 75 |
CASA BLANCA | 445 1/13/19 | 1/21/2019 | 10 |
Total CASA BLANCA | TOTAL | 85 | |
CLUB PACIFIC | 100-286 11/18/18 | CREDITO | -45 |
CLUB PACIFIC | 438 1/13/19 | 1/21/2019 | 75 |
Total CLUB PACIFIC | TOTAL | 30 | |
DACGRO | 432 1/6/19 | 1/14/2019 | 75 |
DACGRO | 434 1/6/19 | 1/14/2019 | 10 |
Total DACGRO | TOTAL | 85 | |
Dep. Caliente | 381-382 11/25/18 | CREDITO | -50 |
GUADALAJARA | 438 1/13/19 | 1/21/2019 | 75 |
GUERRERO FC | 432 1/6/18 | 1/14/2019 | 75 |
JARAMILLO TILE | 411 12/16/18 | 12/24/2018 | 75 |
Playa Azul | 323 11/25/18 | 12/3/2018 | 75 |
Playa Azul | 432 1/6 19 | 1/14/2019 | 75 |
Total Playa Azul | TOTAL | 150 | |
REAL HIDALGO | 432 1/6/19 | 1/14/2019 | 75 |
S. BARBARA UNITED | 333-392 12/9/18 | CREDITO | -25 |
S. BARBARA UNITED | 411 12/16/18 | 12/24/2018 | 75 |
S. BARBARA UNITED | 438 1/13/19 | 1/21/2019 | 75 |
Total S. BARBARA UNITED | TOTAL | 125 | |
S.B.N.U. | 432 1/6/19 | 1/14/2019 | 75 |
SAN JOSE | 432 1/6/19 | 1/14/2019 | 75 |
SAN NICOLAS | 411 12/16/18 | 12/24/2018 | 75 |
SAN NICOLAS | 438 1/13/19 | 1/21/2019 | 75 |
SAN NICOLAS | 447 1/13/19 | 1/21/2019 | 10 |
SAN NICOLAS | 453 1/13/19 | 1/21/2019 | 50 |
Total SAN NICOLAS | TOTAL | 210 | |
TOROS NEZA | 142-1590 10/28/18 | CREDITO | -25 |
TOROS NEZA | 411 12/16/18 | 12/24/2018 | 75 |
JUGADORES/DELGADOS DEUDORES | PLAYERS/COACH WITH DEBT | |||
Adan Santander | 734 3/11/18 | 6/9/2018 | 100 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo A… | 12/11/2012 | 100 |
alex Mendez | 1340 7/22/18 | 10/20/2018 | 100 |
Angel Varela | 371 11/25/18 werriors 11/25/2020 | 11/25/2018 | 100 |
Antonio Hernandez | 1348 7/22/18 | 1/18/2019 | 100 |
BRIAN GODINEZ | 384 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
Carlos Contrras | 374 11/25/18 IVFC 11/25/2020 | 11/25/2018 | 100 |
Christian Velazquez # 0435 | 2280.- Re# 2047 :Por intentar agredir al arbitro, Suspendido por 6 meses y multado con $100.00…. | 11/28/2014 | 100 |
EDUARDO GUILLEN | 383 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 1/24/2016 | 100 |
ISMAEL SORIANO | 378 11/25/18 Caliente 11/25/2020 | 11/25/2018 | 100 |
IVO PESHEV | 2820 8/9/15 | 8/9/2015 | 100 |
JAVIER SORIANO | 380 11/25/18 CALIENTE 11/25/2020 | 11/25/2018 | 100 |
JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 4/12/2015 | 100 |
Jose Reyes | 1508 8/26/18 | 8/26/2018 | 100 |
Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100…. | 10/19/2013 | 100 |
KERVIN KIRBY MORELITA | 2797 8/9/15 | 8/9/2015 | 100 |
LORENZO GARCIA | 2466 | 7/24/2016 | 100 |
LUIS UTRERA | 386 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 … | 5/16/2014 | 100 |
MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 3/8/2015 | 100 |
MICHAEL MULBERRY | 379 11/25/18 CALIENTE 11/25/2020 | 11/25/2018 | 100 |
miguel Cornejo | 369 11/25/18 werriors 11/25/2020 | 11/25/2018 | 100 |
Nestor Romero | 1350 7/22/18 | 1/18/2019 | 100 |
Orlando Majera | 735 3/11/18 | 9/7/2018 | 100 |
Oscar Cruz | 1353 7/22/18 | 1/18/2019 | 100 |
Oscar Trujillo | 370 11/25/18 warriors 11/25/2020 | 11/25/2018 | 100 |
RAUL IBARRA | 352 2/5-5/5/18 | 2/4/2018 | 100 |
RICKY LOPEZ | 385 11/25/18 808ERS 11/25/2020 | 11/25/2018 | 100 |
ROB N. WILLIAMS | 3031 9/6/15 | 9/7/2015 | 100 |
Sebastian Barron | 375 11/25/18 IVFC 11/25/2020 | 11/25/2018 | 100 |
YOVANNY GARCIA | 36 10 19 14 | 10/19/2014 | 100 |
Deudores 12/17/18
El equipo 805ers y SB Cuervos FC quedaran fuera de la liga si no pagan sus deudas y no seles programara el domingo 6 de Enero. Jugadores de tal equipos no podran jugar en otros equipos durante el Torneo de Invirno 2018-19. Tendran que esperar por un amistoso y transferirse antes que comiense el torneo de Verano 2019. Estatudo Enciso 16.8 – Cualquier club que alinie un jugador inelegible, perdera el partido 1-0, haya o no protesta y sera multado con $50.00 por cada jugador inelegible. Si el Club pierde el juego, el marcador quedara de la forma en que haya terminado el juego.
CLUB | CASE # DATE | DUE DATE | BALANCE |
805 FC | 1590 9/30/18 | 10/30/2018 | 200 |
805 FC | 222 11/4/18 | 11/12/2018 | 10 |
805 FC | 256 11/11/18 | 11/19/2018 | 10 |
805 FC | 387-388 11/25/18 | 12/3/2018 | 550 |
Total 805 FC | TOTAL | 770 | |
ATL. CORRAL FALSO | 283 11/18/18 | CREDITO | -25 |
ATL. CORRAL FALSO | 323 11/25/18 | CREDITO | -25 |
ATL. CORRAL FALSO | 389 12/2/18 | 12/10/2018 | 75 |
ATL. CORRAL FALSO | 396 12/9/18 | 12/17/2018 | 75 |
Total ATL. CORRAL FALSO | TOTAL | 100 | |
ATL. SALAMANCA | 396 12/9/18 | 12/17/2018 | 75 |
CASA BLANCA | 415 12/16/18 | 12/24/2018 | 10 |
CASA BLANCA | 417 12/16/18 | 12/24/2018 | 20 |
Total CASA BLANCA | TOTAL | 30 | |
CLUB PACIFIC | 100-286 11/18/18 | CREDITO | -55 |
CLUB PACIFIC | 411 12/16/18 | 12/24/2018 | 75 |
CLUB PACIFIC | 419 12/16/18 | 12/24/2018 | 10 |
Total CLUB PACIFIC | TOTAL | 30 | |
CORRAL FALSO | 1104-1299 7/15/18 | CREDITO | -10 |
CORRAL FALSO | 1561 9/9/18 | 9/17/2018 | 75 |
Total CORRAL FALSO | TOTAL | 65 | |
DACGRO | 283 11/18/18 | 11/26/2018 | 6 |
DACGRO | 299 11/18/18 | 11/26/2018 | 10 |
DACGRO | 323 11/25/18 | 12/3/2018 | 75 |
DACGRO | 363 11/25/18 | 12/3/2018 | 10 |
DACGRO | 430 12/16/18 | 12/24/2018 | 10 |
Total DACGRO | TOTAL | 111 | |
Dep. Caliente | 381-382 11/25/18 | CREDITO | -50 |
GUADALAJARA | 411 12/16/18 | 12/24/2018 | 75 |
GUADALAJARA | 421 12/16/18 | 12/24/2018 | 10 |
Total GUADALAJARA | TOTAL | 85 | |
GUERRERO FC | 283 11/18/18 | 11/26/2018 | 75 |
GUERRERO FC | 323 11/25/18 | 12/3/2018 | 75 |
Total GUERRERO FC | TOTAL | 150 | |
IVFC | 283 11/18/18 | 11/26/2018 | 75 |
IVFC | 376 11/25/18 | 12/3/2018 | 500 |
IVFC | 377 11/25/18 | 12/3/2018 | 50 |
Total IVFC | TOTAL | 625 | |
JARAMILLO TILE | 411 12/16/18 | 12/24/2018 | 75 |
Playa Azul | 323 11/25/18 | 12/3/2018 | 75 |
S. BARBARA UNITED | 333-392 12/9/18 | CREDITO | -25 |
S. BARBARA UNITED | 411 12/16/18 | 12/24/2018 | 75 |
Total S. BARBARA UNITED | TOTAL | 50 | |
SAN JOSE | 323 11/25/18 | 12/3/2018 | 75 |
SAN NICOLAS | 411 12/16/18 | 12/24/2018 | 75 |
SB Cuervos FC | 1590 9/30/18 | 10/30/2018 | 200 |
SB Cuervos FC | 184 11/4/18 | 11/12/2018 | 75 |
SB Cuervos FC | 280 11/11/18 | 11/19/2018 | 75 |
SB Cuervos FC | 249 11/11/18 | 11/19/2018 | 20 |
SB Cuervos FC | 250 11/11/18 | 11/19/2018 | 50 |
SB Cuervos FC | 283 11/18/18 | 11/26/2018 | 75 |
SB Cuervos FC | 431 12/16/18 | 12/24/2018 | 300 |
Total SB Cuervos FC | TOTAL | 795 | |
TOROS NEZA | 142-1590 10/28/18 | CREDITO | -25 |
TOROS NEZA | 411 12/16/18 | 12/24/2018 | 75 |
Total TOROS NEZA | TOTAL | 50 | |
JUGADORES/DELGADOS DEUDORES | PLAYERS/COACH WITH DEBT | |||
Adan Santander | 734 3/11/18 | 6/9/2018 | 100 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo A… | 12/11/2012 | 100 |
alex Mendez | 1340 7/22/18 | 10/20/2018 | 100 |
Angel Varela | 371 11/25/18 werriors 11/25/2020 | 11/25/2018 | 100 |
Antonio Hernandez | 1348 7/22/18 | 1/18/2019 | 100 |
BRIAN GODINEZ | 384 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
Carlos Contrras | 374 11/25/18 IVFC 11/25/2020 | 11/25/2018 | 100 |
Christian Velazquez # 0435 | 2280.- Re# 2047 :Por intentar agredir al arbitro, Suspendido por 6 meses y multado con $100.00…. | 11/28/2014 | 100 |
EDUARDO GUILLEN | 383 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 1/24/2016 | 100 |
ISMAEL SORIANO | 378 11/25/18 Caliente 11/25/2020 | 11/25/2018 | 100 |
IVO PESHEV | 2820 8/9/15 | 8/9/2015 | 100 |
JAVIER SORIANO | 380 11/25/18 CALIENTE 11/25/2020 | 11/25/2018 | 100 |
JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 4/12/2015 | 100 |
Jose Reyes | 1508 8/26/18 | 8/26/2018 | 100 |
Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100…. | 10/19/2013 | 100 |
KERVIN KIRBY MORELITA | 2797 8/9/15 | 8/9/2015 | 100 |
LORENZO GARCIA | 2466 | 7/24/2016 | 100 |
LUIS UTRERA | 386 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 … | 5/16/2014 | 100 |
MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 3/8/2015 | 100 |
MICHAEL MULBERRY | 379 11/25/18 CALIENTE 11/25/2020 | 11/25/2018 | 100 |
miguel Cornejo | 369 11/25/18 werriors 11/25/2020 | 11/25/2018 | 100 |
Nestor Romero | 1350 7/22/18 | 1/18/2019 | 100 |
Orlando Majera | 735 3/11/18 | 9/7/2018 | 100 |
Oscar Cruz | 1353 7/22/18 | 1/18/2019 | 100 |
Oscar Trujillo | 370 11/25/18 warriors 11/25/2020 | 11/25/2018 | 100 |
RAUL IBARRA | 352 2/5-5/5/18 | 2/4/2018 | 100 |
RICKY LOPEZ | 385 11/25/18 808ERS 11/25/2020 | 11/25/2018 | 100 |
ROB N. WILLIAMS | 3031 9/6/15 | 9/7/2015 | 100 |
Sebastian Barron | 375 11/25/18 IVFC 11/25/2020 | 11/25/2018 | 100 |
YOVANNY GARCIA | 36 10 19 14 | 10/19/2014 | 100 |
Deudores 12/10/18
CLUB | CASE # DATE | DUE DATE | BALANCE |
805 FC | 1590 9/30/18 | 10/30/2018 | 200 |
805 FC | 222 11/4/18 | 11/12/2018 | 10 |
805 FC | 256 11/11/18 | 11/19/2018 | 10 |
805 FC | 387-388 11/25/18 | 12/3/2018 | 550 |
Total 805 FC | TOTAL | 770 | |
ATL. CORRAL FALSO | 283 11/18/18 | CREDITO | -25 |
ATL. CORRAL FALSO | 323 11/25/18 | CREDITO | -25 |
ATL. CORRAL FALSO | 389 12/2/18 | 12/10/2018 | 75 |
ATL. CORRAL FALSO | 396 12/9/18 | 12/17/2018 | 75 |
Total ATL. CORRAL FALSO | TOTAL | 100 | |
ATL. SALAMANCA | 389 12/2/18 | 12/10/2018 | 75 |
ATL. SALAMANCA | 396 12/9/18 | 12/17/2018 | 75 |
Total ATL. SALAMANCA | TOTAL | 150 | |
CASA BLANCA | 396 12/9/18 | 12/17/2018 | 75 |
CLUB PACIFIC | 100 10/21/18 | 10/29/2018 | 10 |
CLUB PACIFIC | 286 11/18/18 | 11/26/2018 | 10 |
Total CLUB PACIFIC | TOTAL | 20 | |
CORRAL FALSO | 1104-1299 7/15/18 | CREDITO | -10 |
CORRAL FALSO | 1561 9/9/18 | 9/17/2018 | 75 |
Total CORRAL FALSO | TOTAL | 65 | |
DACGRO | 1590 9/30/18 | 10/30/2018 | 10 |
DACGRO | 280 11/11/18 | 11/19/2018 | 21 |
DACGRO | 283 11/18/18 | 11/26/2018 | 75 |
DACGRO | 299 11/18/18 | 11/26/2018 | 10 |
DACGRO | 323 11/25/18 | 12/3/2018 | 75 |
DACGRO | 363 11/25/18 | 12/3/2018 | 10 |
Total DACGRO | TOTAL | 201 | |
Dep. Caliente | 381-382 11/25/18 | CREDITO | -50 |
GUADALAJARA | 396 12/9/18 | 12/17/2018 | 75 |
GUERRERO FC | 283 11/18/18 | 11/26/2018 | 75 |
GUERRERO FC | 323 11/25/18 | 12/3/2018 | 75 |
Total GUERRERO FC | TOTAL | 150 | |
IVFC | 283 11/18/18 | 11/26/2018 | 75 |
IVFC | 376 11/25/18 | 12/3/2018 | 500 |
IVFC | 377 11/25/18 | 12/3/2018 | 50 |
Total IVFC | TOTAL | 625 | |
Playa Azul | 323 11/25/18 | 12/3/2018 | 75 |
REAL HIDALGO | 323 11/25/18 | 12/3/2018 | 75 |
S. BARBARA UNITED | 1590-43 credito de premio | CREDITO | -40 |
S. BARBARA UNITED | 389 12/2/18 | 12/10/2018 | 75 |
Total S. BARBARA UNITED | TOTAL | 35 | |
SAN JOSE | 323 11/25/18 | 12/3/2018 | 75 |
SB Cuervos FC | 1590 9/30/18 | 10/30/2018 | 200 |
SB Cuervos FC | 184 11/4/18 | 11/12/2018 | 75 |
SB Cuervos FC | 280 11/11/18 | 11/19/2018 | 75 |
SB Cuervos FC | 249 11/11/18 | 11/19/2018 | 20 |
SB Cuervos FC | 250 11/11/18 | 11/19/2018 | 50 |
SB Cuervos FC | 283 11/18/18 | 11/26/2018 | 75 |
Total SB Cuervos FC | TOTAL | 495 | |
TOROS NEZA | 142-1590 10/28/18 | CREDITO | -25 |
Warriors DC | 372 11/25/18 | 12/3/2018 | 500 |
Warriors DC | 373 11/25/18 | 12/3/2018 | 50 |
Total Warriors DC | TOTAL | 550 | |
JUGADORES/DELGADOS DEUDORES | PLAYERS/COACH WITH DEBT | |||
Adan Santander | 734 3/11/18 | 6/9/2018 | 100 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo A… | 12/11/2012 | 100 |
alex Mendez | 1340 7/22/18 | 10/20/2018 | 100 |
Angel Varela | 371 11/25/18 werriors 11/25/2020 | 11/25/2018 | 100 |
Antonio Hernandez | 1348 7/22/18 | 1/18/2019 | 100 |
BRIAN GODINEZ | 384 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
Carlos Contrras | 374 11/25/18 IVFC 11/25/2020 | 11/25/2018 | 100 |
Christian Velazquez # 0435 | 2280.- Re# 2047 :Por intentar agredir al arbitro, Suspendido por 6 meses y multado con $100.00…. | 11/28/2014 | 100 |
EDUARDO GUILLEN | 383 11/25/18 805ERS 11/25/2020 | 11/25/2018 | 100 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 1/24/2016 | 100 |
ISMAEL SORIANO | 378 11/25/18 Caliente 11/25/2020 | 11/25/2018 | 100 |
IVO PESHEV | 2820 8/9/15 | 8/9/2015 | 100 |
