CLUB | CASE # DATE | DUE DATE | BALANCE |
Source Name | Memo | Due Date | Open Balance |
805 FC | 1590 9/30/18 | 10/30/2018 | 200 |
805 FC | 222 11/4/18 | 11/12/2018 | 10 |
805 FC | 280 11/11/18 | 11/19/2018 | 75 |
805 FC | 256 11/11/18 | 11/19/2018 | 10 |
Total 805 FC | TOTAL | 295 | |
AMIGOS | 280 11/11/18 | 11/19/2018 | 75 |
ATL. CORRAL FALSO | 142-184-143-194 11/4/18 | CREDITO | -105 |
ATL. CORRAL FALSO | 280 11/11/18 | 11/19/2018 | 75 |
ATL. CORRAL FALSO | 244 11/11/18 | 11/19/2018 | 10 |
ATL. CORRAL FALSO | 246 11/11/18 | 11/19/2018 | 20 |
ATL. CORRAL FALSO | 247 11/11/18 | 11/19/2018 | 50 |
Total ATL. CORRAL FALSO | TOTAL | 50 | |
ATL. SALAMANCA | 184 11/4/18 | 11/12/2018 | 75 |
ATL. SALAMANCA | 280 11/11/18 | 11/19/2018 | 75 |
Total ATL. SALAMANCA | TOTAL | 150 | |
CASA BLANCA | 280 11/11/18 | 11/19/2018 | 75 |
CLUB PACIFIC | 100 10/21/18 | 10/29/2018 | 10 |
CLUB PACIFIC | 280 11/11/18 | 11/19/2018 | 75 |
Total CLUB PACIFIC | TOTAL | 85 | |
CORRAL FALSO | 1104-1299 7/15/18 | CREDITO | -10 |
CORRAL FALSO | 1561 9/9/18 | 9/17/2018 | 75 |
DACGRO | 142-166 10/28/18 | CREDITO | -5 |
DACGRO | 1590 9/30/18 | 10/30/2018 | 101 |
DACGRO | 280 11/11/18 | 11/19/2018 | 75 |
DACGRO | 272 11/11/18 | 11/19/2018 | 10 |
Total DACGRO | TOTAL | 181 | |
GUADALAJARA | 280 11/11/18 | 11/19/2018 | 75 |
GUANAJUATO | 243 11/11/18 | 11/19/2018 | 20 |
GUERRERO FC | 184 11/4/18 | 11/12/2018 | 75 |
GUERRERO FC | 280 11/11/18 | 11/19/2018 | 75 |
Total GUERRERO FC | TOTAL | 150 | |
IVFC | 142 10/28/18 | 11/5/2018 | 75 |
IVFC | 184 11/4/18 | 11/12/2018 | 75 |
IVFC | 280 11/11/18 | 11/19/2018 | 75 |
IVFC | 248 11/11/18 | 11/19/2018 | 10 |
Total IVFC | TOTAL | 235 | |
JARAMILLO TILE | 280 11/11/18 | 11/19/2018 | 75 |
Playa Azul | CREDITO DE P. MURPHY | CREDITO | -15 |
Playa Azul | 142 10/28/18 | 11/5/2018 | 75 |
Playa Azul | 184 11/4/18 | 11/12/2018 | 75 |
Playa Azul | 229 11/4/18 | 11/12/2018 | 10 |
Playa Azul | 232 11/4/18 | 11/12/2018 | 10 |
Playa Azul | 280 11/11/18 | 11/19/2018 | 75 |
Playa Azul | 252-253-254 11/11/18 | 11/19/2018 | 80 |
Total Playa Azul | TOTAL | 310 | |
REAL HIDALGO | 280 11/11/18 | 11/19/2018 | 75 |
S. BARBARA UNITED | 1590-43 credito de premio | CREDITO | -200 |
S. BARBARA UNITED | 280 11/11/18 | 11/19/2018 | 75 |
Total S. BARBARA UNITED | CREDITO | -125 | |
S.B.N.U. | 280 11/11/18 | 11/19/2018 | 75 |
SAN NICOLAS | 142 10/28/18 | 11/5/2018 | 75 |
SAN NICOLAS | 148 10/28/18 | 11/5/2018 | 10 |
SAN NICOLAS | 280 11/11/18 | 11/19/2018 | 75 |
Total SAN NICOLAS | TOTAL | 160 | |
SB Cuervos FC | 1590 9/30/18 | 10/30/2018 | 200 |
SB Cuervos FC | 184 11/4/18 | 11/12/2018 | 75 |
SB Cuervos FC | 280 11/11/18 | 11/19/2018 | 75 |
SB Cuervos FC | 249 11/11/18 | 11/19/2018 | 20 |
SB Cuervos FC | 250 11/11/18 | 11/19/2018 | 50 |
Total SB Cuervos FC | TOTAL | 420 | |
TOROS NEZA | 142-1590 10/28/18 | CREDITO | -25 |
JUGADORES/DELGADOS DEUDORES | PLAYERS/COACH WITH DEBT | |||
Adan Santander | 734 3/11/18 | 6/9/2018 | 100 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo A… | 12/11/2012 | 100 |
alex Mendez | 1340 7/22/18 | 10/20/2018 | 100 |
Antonio Hernandez | 1348 7/22/18 | 1/18/2019 | 100 |
Christian Velazquez # 0435 | 2280.- Re# 2047 :Por intentar agredir al arbitro, Suspendido por 6 meses y multado con $100.00…. | 11/28/2014 | 100 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 1/24/2016 | 100 |
IVO PESHEV | 2820 8/9/15 | 8/9/2015 | 100 |
JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 4/12/2015 | 100 |
Jose Reyes | 1508 8/26/18 | 8/26/2018 | 100 |
Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100…. | 10/19/2013 | 100 |
KERVIN KIRBY MORELITA | 2797 8/9/15 | 8/9/2015 | 100 |
LORENZO GARCIA | 2466 | 7/24/2016 | 100 |
Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 … | 5/16/2014 | 100 |
MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 3/8/2015 | 100 |
Nestor Romero | 1350 7/22/18 | 1/18/2019 | 100 |
Orlando Majera | 735 3/11/18 | 9/7/2018 | 100 |
Oscar Cruz | 1353 7/22/18 | 1/18/2019 | 100 |
RAUL IBARRA | 352 2/5-5/5/18 | 2/4/2018 | 100 |
ROB N. WILLIAMS | 3031 9/6/15 | 9/7/2015 | 100 |
YOVANNY GARCIA | 36 10 19 14 | 10/19/2014 | 100 |
Category: DEUDORES | DEBTS
Deudores de Santa Barbara Central Coast Soccer League
Deudores 11/5/18
CLUB | CASE # DATE | DUE DATE | BALANCE |
805 FC | 57 10/14/18 | 10/22/2018 | 10 |
805 FC | 1590 9/30/18 | 10/30/2018 | 200 |
805 FC | 184 11/4/18 | 11/12/2018 | 75 |
805 FC | 222 11/4/18 | 11/12/2018 | 10 |
Total 805 FC | TOTAL | 295 | |
AMIGOS | 184 11/4/18 | 11/12/2018 | 75 |
AMIGOS | 205 11/4/18 | 11/12/2018 | 10 |
Total AMIGOS | TOTAL | 85 | |
ATL. CORRAL FALSO | 142 10/28/18 | 11/5/2018 | 75 |
ATL. CORRAL FALSO | 143 10/28/18 | 11/5/2018 | 10 |
ATL. CORRAL FALSO | 184 11/4/18 | 11/12/2018 | 75 |
ATL. CORRAL FALSO | 194 11/4/18 | 11/12/2018 | 10 |
Total ATL. CORRAL FALSO | TOTAL | 170 | |
ATL. SALAMANCA | 43-94 10/21/18 | CREDITO | -65 |
ATL. SALAMANCA | 1590 9/30/18 | 10/30/2018 | 200 |
ATL. SALAMANCA | 184 11/4/18 | 11/12/2018 | 75 |
Total ATL. SALAMANCA | TOTAL | 210 | |
CASA BLANCA | 184 11/4/18 | 11/12/2018 | 75 |
CLUB PACIFIC | 100 10/21/18 | 10/29/2018 | 10 |
CLUB PACIFIC | 184 11/4/18 | 11/12/2018 | 75 |
Total CLUB PACIFIC | TOTAL | 85 | |
CORRAL FALSO | 1104-1299 7/15/18 | CREDITO | -10 |
CORRAL FALSO | 1561 9/9/18 | 9/17/2018 | 75 |
DACGRO | 1497-1477 8/19/ 18 | CREDITO | -15 |
DACGRO | 1536 9/2/18 | CREDITO | -55 |
DACGRO | 1 10/1/18 | CREDITO | -5 |
DACGRO | 142-166 10/28/18 | CREDITO | -15 |
DACGRO | 1590 9/30/18 | 10/30/2018 | 200 |
DACGRO | 184 11/4/18 | 11/12/2018 | 75 |
DACGRO | 236 11/4/18 | 11/12/2018 | 10 |
Total DACGRO | TOTAL | 195 | |
GUADALAJARA | 184 11/4/18 | 11/12/2018 | 75 |
GUADALAJARA | 191 11/4/18 | 11/12/2018 | 10 |
Total GUADALAJARA | TOTAL | 85 | |
GUERRERO FC | 184 11/4/18 | 11/12/2018 | 75 |
IVFC | 142 10/28/18 | 11/5/2018 | 75 |
IVFC | 184 11/4/18 | 11/12/2018 | 75 |
Total IVFC | TOTAL | 150 | |
JARAMILLO TILE | 142 10/28/18 | 11/5/2018 | 75 |
Playa Azul | CREDITO DE P. MURPHY | CREDITO | -15 |
Playa Azul | 142 10/28/18 | 11/5/2018 | 75 |
Playa Azul | 184 11/4/18 | 11/12/2018 | 75 |
Playa Azul | 229 11/4/18 | 11/12/2018 | 10 |
Playa Azul | 232 11/4/18 | 11/12/2018 | 10 |
Total Playa Azul | TOTAL | 155 | |
REAL HIDALGO | 184 11/4/18 | 11/12/2018 | 75 |
REAL HIDALGO | 221 11/4/18 | 11/12/2018 | 10 |
Total REAL HIDALGO | TOTAL | 85 | |
S. BARBARA UNITED | 1590-43 credito de premio | CREDITO | -350 |
S. BARBARA UNITED | 142 10/28/18 | 11/5/2018 | 75 |
S. BARBARA UNITED | 184 11/4/18 | 11/12/2018 | 75 |
Total S. BARBARA UNITED | CREDITO | -200 | |
S.B.N.U. | 93 10/21/18 | 10/29/2018 | 75 |
S.B.N.U. | 141 10/21/18 | 10/29/2018 | 100 |
S.B.N.U. | 1590 9/30/18 | 10/30/2018 | 200 |
S.B.N.U. | 142 10/28/18 | 11/5/2018 | 75 |
S.B.N.U. | 184 11/4/18 | 11/12/2018 | 75 |
S.B.N.U. | 202 11/4/18 | 11/12/2018 | 10 |
Total S.B.N.U. | TOTAL | 535 | |
SAN JOSE | 184 11/4/18 | 11/12/2018 | 75 |
SAN JOSE | 224 11/4/18 | 11/12/2018 | 10 |
Total SAN JOSE | TOTAL | 85 | |
SAN NICOLAS | 142 10/28/18 | 11/5/2018 | 75 |
SAN NICOLAS | 148 10/28/18 | 11/5/2018 | 10 |
Total SAN NICOLAS | TOTAL | 85 | |
SB Cuervos FC | 1590 9/30/18 | 10/30/2018 | 200 |
SB Cuervos FC | 184 11/4/18 | 11/12/2018 | 75 |
Total SB Cuervos FC | TOTAL | 275 | |
TOROS NEZA | 142-1590 10/28/18 | CREDITO | -100 |
TOROS NEZA | 184 11/4/18 | 11/12/2018 | 75 |
Total TOROS NEZA | CREDITO | -25 | |
JUGADORES/DELGADOS DEUDORES | PLAYERS/COACH WITH DEBT | |||
Adan Santander | 734 3/11/18 | 6/9/2018 | 100 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo A… | 12/11/2012 | 100 |
alex Mendez | 1340 7/22/18 | 10/20/2018 | 100 |
Antonio Hernandez | 1348 7/22/18 | 1/18/2019 | 100 |
Christian Velazquez # 0435 | 2280.- Re# 2047 :Por intentar agredir al arbitro, Suspendido por 6 meses y multado con $100.00…. | 11/28/2014 | 100 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 1/24/2016 | 100 |
IVO PESHEV | 2820 8/9/15 | 8/9/2015 | 100 |
JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 4/12/2015 | 100 |
Jose Reyes | 1508 8/26/18 | 8/26/2018 | 100 |
Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100…. | 10/19/2013 | 100 |
KERVIN KIRBY MORELITA | 2797 8/9/15 | 8/9/2015 | 100 |
LORENZO GARCIA | 2466 | 7/24/2016 | 100 |
Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 … | 5/16/2014 | 100 |
MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 3/8/2015 | 100 |
Nestor Romero | 1350 7/22/18 | 1/18/2019 | 100 |
Orlando Majera | 735 3/11/18 | 9/7/2018 | 100 |
Oscar Cruz | 1353 7/22/18 | 1/18/2019 | 100 |
RAUL IBARRA | 352 2/5-5/5/18 | 2/4/2018 | 100 |
ROB N. WILLIAMS | 3031 9/6/15 | 9/7/2015 | 100 |
YOVANNY GARCIA | 36 10 19 14 | 10/19/2014 | 100 |
Deudores 19/29/18
EN LA JUNTA EXTRAORDINARIA SE QUEDO QUE HIVA A MULTAR $25 A LOS EQUIPOS QUE NO PAGEN SUS DEUDAS ANTES DE SU PARTIDO I PERDERAN SUS PUNTOS. POR FAVOR PAGEN TODAS SUS DEUDAS PARA EVITAR LOS CARGOS ADICIONALES Y PARA QUE NO PIERDAN SUS PUNTOS.
CLUB | CASE # DATE | DUE DATE | BALANCE |
805 FC | 57 10/14/18 | 10/22/2018 | 10 |
805 FC | 1590 9/30/18 | 11/7/2018 | 200 |
Total 805 FC | TOTAL | 210 | |
AGUA CALIENTE | 1590 9/30/18 | 11/7/2018 | 200 |
AMIGOS | 1590 9/30/18 | 11/7/2018 | 200 |
AMIGOS | 142 10/28/18 | 11/5/2018 | 75 |
Total AMIGOS | TOTAL | 275 | |
ATL. CORRAL FALSO | 142 10/28/18 | 11/5/2018 | 75 |
ATL. CORRAL FALSO | 143 10/28/18 | 11/5/2018 | 10 |
Total ATL. CORRAL FALSO | TOTAL | 85 | |
ATL. SALAMANCA | 43-94 10/21/18 | CREDITO | -65 |
ATL. SALAMANCA | 1590 9/30/18 | 11/7/2018 | 200 |
Total ATL. SALAMANCA | TOTAL | 135 | |
CASA BLANCA | 142 10/28/18 | 11/5/2018 | 75 |
CLUB PACIFIC | 100 10/21/18 | 10/29/2018 | 10 |
CLUB PACIFIC | 142 10/28/18 | 11/5/2018 | 75 |
Total CLUB PACIFIC | TOTAL | 85 | |
CORRAL FALSO | 1104-1299 7/15/18 | CREDITO | -10 |
CORRAL FALSO | 1561 9/9/18 | 9/17/2018 | 75 |
Total CORRAL FALSO | TOTAL | 65 | |
DACGRO | 1497-1477 8/19/ 18 | CREDITO | -15 |
DACGRO | 1536 9/2/18 | CREDITO | -55 |
DACGRO | 1 10/1/18 | CREDITO | -5 |
DACGRO | 1590 9/30/18 | 11/7/2018 | 200 |
DACGRO | 142 10/28/18 | 11/5/2018 | 75 |
DACGRO | 166 10/28/18 | 11/5/2018 | 10 |
Total DACGRO | TOTAL | 210 | |
GUADALAJARA | 142 10/28/18 | 11/5/2018 | 75 |
GUANAJUATO | 147 10/28/18 | 11/5/2018 | 50 |
GUERRERO FC | 93 10/21/18 | 10/29/2018 | 75 |
GUERRERO FC | 74 10/28/18 | 11/5/2018 | 75 |
Total GUERRERO FC | TOTAL | 150 | |
IVFC | 142 10/28/18 | 11/5/2018 | 75 |
JARAMILLO TILE | 126 10/21/18 | 10/29/2018 | 20 |
JARAMILLO TILE | 142 10/28/18 | 11/5/2018 | 75 |
JARAMILLO TILE | 171-173 10/28/18 | 11/5/2018 | 60 |
Total JARAMILLO TILE | TOTAL | 155 | |
MILAN | 129 10/21/18 | 10/29/2018 | 20 |
MILAN | 1590 9/30/18 | 11/7/2018 | 200 |
Total MILAN | TOTAL | 220 | |
Playa Azul | CREDITO DE P. MURPHY | CREDITO | -15 |
Playa Azul | 142 10/28/18 | 11/5/2018 | 75 |
Total Playa Azul | TOTAL | 60 | |
REAL HIDALGO | 1590 9/30/18 | 11/7/2018 | 200 |
REAL HIDALGO | 142 10/28/18 | 11/5/2018 | 75 |
Total REAL HIDALGO | TOTAL | 275 | |
S. BARBARA UNITED | 1590-43 credito de premio | CREDITO | -350 |
S. BARBARA UNITED | 142 10/28/18 | 11/5/2018 | 75 |
Total S. BARBARA UNITED | CREDITO | -275 | |
S.B.N.U. | 93 10/21/18 | 10/29/2018 | 75 |
S.B.N.U. | 141 10/21/18 | 10/29/2018 | 100 |
S.B.N.U. | 1590 9/30/18 | 11/7/2018 | 200 |
S.B.N.U. | 142 10/28/18 | 11/5/2018 | 75 |
Total S.B.N.U. | TOTAL | 450 | |
SAN JOSE | 1590 9/30/18 | 11/7/2018 | 200 |
SAN JOSE | 142 10/28/18 | 11/5/2018 | 75 |
Total SAN JOSE | TOTAL | 275 | |
SAN NICOLAS | 142 10/28/18 | 11/5/2018 | 75 |
SAN NICOLAS | 148 10/28/18 | 11/5/2018 | 10 |
Total SAN NICOLAS | TOTAL | 85 | |
SB Cuervos FC | 93 10/21/18 | 10/29/2018 | 75 |
SB Cuervos FC | 116 10/21/18 | 10/29/2018 | 10 |
SB Cuervos FC | 1590 9/30/18 | 11/7/2018 | 200 |
SB Cuervos FC | 142 10/28/18 | 11/5/2018 | 75 |
SB Cuervos FC | 163 10/28/18 | 11/5/2018 | 10 |
Total SB Cuervos FC | TOTAL | 370 | |
TOROS NEZA | 15990 9/30/18 | 11/7/2018 | 200 |
TOROS NEZA | 142 10/28/18 | 11/5/2018 | 75 |
Total TOROS NEZA | TOTAL | 275 | |
U.DE.G JUNIORS | 1590 9/30/18 | 11/7/2018 | 200 |
JUGADORES/DELGADOS DEUDORES | PLAYERS/COACH WITH DEBT | |||
Adan Santander | 734 3/11/18 | 6/9/2018 | 100 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo A… | 12/11/2012 | 100 |
alex Mendez | 1340 7/22/18 | 10/20/2018 | 100 |
Antonio Hernandez | 1348 7/22/18 | 1/18/2019 | 100 |
Christian Velazquez # 0435 | 2280.- Re# 2047 :Por intentar agredir al arbitro, Suspendido por 6 meses y multado con $100.00…. | 11/28/2014 | 100 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 1/24/2016 | 100 |
IVO PESHEV | 2820 8/9/15 | 8/9/2015 | 100 |
JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 4/12/2015 | 100 |
Jose Reyes | 1508 8/26/18 | 8/26/2018 | 100 |
Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100…. | 10/19/2013 | 100 |
KERVIN KIRBY MORELITA | 2797 8/9/15 | 8/9/2015 | 100 |
LORENZO GARCIA | 2466 | 7/24/2016 | 100 |
Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 … | 5/16/2014 | 100 |
MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 3/8/2015 | 100 |
Nestor Romero | 1350 7/22/18 | 1/18/2019 | 100 |
Orlando Majera | 735 3/11/18 | 9/7/2018 | 100 |
Oscar Cruz | 1353 7/22/18 | 1/18/2019 | 100 |
RAUL IBARRA | 352 2/5-5/5/18 | 2/4/2018 | 100 |
ROB N. WILLIAMS | 3031 9/6/15 | 9/7/2015 | 100 |
YOVANNY GARCIA | 36 10 19 14 | 10/19/2014 | 100 |
Deudores 10/22/18
EN LA JUNTA EXTRAORDINARIA SE QUEDO QUE HIVA A MULTAR $25 A LOS EQUIPOS QUE NO PAGEN SUS DEUDAS ANTES DE SU PARTIDO I PERDERAN SUS PUNTOS. POR FAVOR PAGEN TODAS SUS DEUDAS PARA EVITAR LOS CARGOS ADICIONALES Y PARA QUE NO PIERDAN SUS PUNTOS.
CLUB | CASE # DATE | DUE DATE | BALANCE |
805 FC | 57 10/14/18 | 10/22/2018 | 10 |
805 FC | 93 10/21/18 | 10/29/2018 | 75 |
805 FC | 1590 9/30/18 | 10/30/2018 | 200 |
Total 805 FC | TOTAL | 285 | |
AGUA CALIENTE | 1590 9/30/18 | 10/30/2018 | 200 |
AMIGOS | 93 10/21/18 | 10/29/2018 | 75 |
AMIGOS | 1590 9/30/18 | 10/30/2018 | 200 |
Total AMIGOS | TOTAL | 275 | |
ATL. CORRAL FALSO | 93 10/21/18 | 10/29/2018 | 75 |
ATL. CORRAL FALSO | 1590 9/30/18 | 10/30/2018 | 200 |
Total ATL. CORRAL FALSO | TOTAL | 275 | |
ATL. SALAMANCA | 43 10/14/18 | 10/22/2018 | 75 |
ATL. SALAMANCA | 94 10/21/18 | 10/29/2018 | 10 |
ATL. SALAMANCA | 1590 9/30/18 | 10/30/2018 | 200 |
Total ATL. SALAMANCA | TOTAL | 285 | |
CASA BLANCA | 93 10/21/18 | 10/29/2018 | 75 |
CASA BLANCA | 97 10/21/18 | 10/29/2018 | 10 |
CASA BLANCA | 1590 9/30/18 | 10/30/2018 | 200 |
Total CASA BLANCA | TOTAL | 285 | |
CLUB PACIFIC | 93 10/21/18 | 10/29/2018 | 75 |
CLUB PACIFIC | 100 10/21/18 | 10/29/2018 | 10 |
CLUB PACIFIC | 1590 9/30/18 | 10/30/2018 | 200 |
Total CLUB PACIFIC | TOTAL | 285 | |
CORRAL FALSO | 1104-1299 7/15/18 | CREDITO | -10 |
CORRAL FALSO | 1561 9/9/18 | 9/17/2018 | 75 |
Total CORRAL FALSO | TOTAL | 65 | |
DACGRO | 1497-1477 8/19/ 18 | CREDITO | -15 |
DACGRO | 1536 9/2/18 | CREDITO | -55 |
DACGRO | 1 10/1/18 | CREDITO | -5 |
DACGRO | 93 10/21/18 | 10/29/2018 | 75 |
DACGRO | 117 10/21/18 | 10/29/2018 | 10 |
DACGRO | 1590 9/30/18 | 10/30/2018 | 200 |
Total DACGRO | TOTAL | 210 | |
Dep. Caliente | 1590 9/30/18 | 10/30/2018 | 200 |
GUADALAJARA | 93 10/21/18 | 10/29/2018 | 75 |
GUANAJUATO | 1590 9/30/18 | 10/30/2018 | 200 |
GUERRERO FC | 93 10/21/18 | 10/29/2018 | 75 |
IVFC | 43 10/14/18 | 10/22/2018 | 75 |
IVFC | 93 10/21/18 | 10/29/2018 | 75 |
Total IVFC | TOTAL | 150 | |
JARAMILLO TILE | 1590-43-75 10/14/18 | CREDITO | -75 |
JARAMILLO TILE | 93 10/21/18 | 10/29/2018 | 75 |
JARAMILLO TILE | 126 10/21/18 | 10/29/2018 | 20 |
Total JARAMILLO TILE | TOTAL | 20 | |
MILAN | 129 10/21/18 | 10/29/2018 | 20 |
MILAN | 1590 9/30/18 | 10/30/2018 | 200 |
Total MILAN | TOTAL | 220 | |
Playa Azul | CREDITO DE P. MURPHY | CREDITO | -160 |
Playa Azul | 93 10/21/18 | 10/29/2018 | 75 |
Playa Azul | 1590 9/30/18 | 10/30/2018 | 200 |
Total Playa Azul | TOTAL | 115 | |
REAL HIDALGO | 1590 9/30/18 | 10/30/2018 | 200 |
S. BARBARA UNITED | 1590-43 credito de premio | CREDITO | -425 |
S. BARBARA UNITED | 93 10/21/18 | 10/29/2018 | 75 |
Total S. BARBARA UNITED | TOTAL | -350 | |
S.B.N.U. | 93 10/21/18 | 10/29/2018 | 75 |
S.B.N.U. | 141 10/21/18 | 10/29/2018 | 100 |
S.B.N.U. | 1590 9/30/18 | 10/30/2018 | 200 |
Total S.B.N.U. | TOTAL | 375 | |
SAN JOSE | 93 10/21/18 | 10/29/2018 | 75 |
SAN JOSE | 1590 9/30/18 | 10/30/2018 | 200 |
Total SAN JOSE | TOTAL | 275 | |
SAN NICOLAS | 43 10/14/18 | 10/22/2018 | 75 |
SAN NICOLAS | 93 10/21/18 | 10/29/2018 | 75 |
Total SAN NICOLAS | TOTAL | 150 | |
SB Cuervos FC | 93 10/21/18 | 10/29/2018 | 75 |
SB Cuervos FC | 116 10/21/18 | 10/29/2018 | 10 |
SB Cuervos FC | 1590 9/30/18 | 10/30/2018 | 200 |
Total SB Cuervos FC | TOTAL | 285 | |
TOROS NEZA | 93 10/21/18 | 10/29/2018 | 75 |
TOROS NEZA | 15990 9/30/18 | 10/30/2018 | 200 |
Total TOROS NEZA | TOTAL | 275 | |
U.DE.G JUNIORS | 1590 9/30/18 | 10/30/2018 | 200 |
JUGADORES/DELGADOS DEUDORES | PLAYERS/COACH WITH DEBT | |||
Adan Santander | 734 3/11/18 | 6/9/2018 | 100 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo A… | 12/11/2012 | 100 |
alex Mendez | 1340 7/22/18 | 10/20/2018 | 100 |
Antonio Hernandez | 1348 7/22/18 | 1/18/2019 | 100 |
Christian Velazquez # 0435 | 2280.- Re# 2047 :Por intentar agredir al arbitro, Suspendido por 6 meses y multado con $100.00…. | 11/28/2014 | 100 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 1/24/2016 | 100 |
IVO PESHEV | 2820 8/9/15 | 8/9/2015 | 100 |
JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 4/12/2015 | 100 |
Jose Reyes | 1508 8/26/18 | 8/26/2018 | 100 |
Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100…. | 10/19/2013 | 100 |
KERVIN KIRBY MORELITA | 2797 8/9/15 | 8/9/2015 | 100 |
LORENZO GARCIA | 2466 | 7/24/2016 | 100 |
Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 … | 5/16/2014 | 100 |
MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 3/8/2015 | 100 |
Nestor Romero | 1350 7/22/18 | 1/18/2019 | 100 |
Orlando Majera | 735 3/11/18 | 9/7/2018 | 100 |
Oscar Cruz | 1353 7/22/18 | 1/18/2019 | 100 |
RAUL IBARRA | 352 2/5-5/5/18 | 2/4/2018 | 100 |
ROB N. WILLIAMS | 3031 9/6/15 | 9/7/2015 | 100 |
YOVANNY GARCIA | 36 10 19 14 | 10/19/2014 | 100 |
Deudores 10/15/18
EN LA JUNTA EXTRAORDINARIA SE QUEDO QUE HIVA A MULTAR $25 A LOS EQUIPOS QUE NO PAGEN SUS DEUDAS ANTES DE SU PARTIDO I PERDERAN SUS PUNTOS. POR FAVOR PAGEN TODAS SUS DEUDAS PARA EVITAR LOS CARGOS ADICIONALES Y PARA QUE NO PIERDAN SUS PUNTOS.
CLUB | CASE # DATE | DUE DATE | BALANCE |
805 FC | 40 10/7/18 | 10/15/2018 | 10 |
805 FC | 43 10/14/18 | 10/22/2018 | 75 |
805 FC | 57 10/14/18 | 10/22/2018 | 10 |
805 FC | 1590 9/30/18 | 10/30/2018 | 200 |
Total 805 FC | TOTAL | 295 | |
AGUA CALIENTE | 1590 9/30/18 | 10/30/2018 | 200 |
AMIGOS | 1590 9/30/18 | 10/30/2018 | 200 |
ATL. CORRAL FALSO | 1590 9/30/18 | 10/30/2018 | 200 |
ATL. SALAMANCA | 1 10/7/18 | 10/15/2018 | 75 |
ATL. SALAMANCA | 43 10/14/18 | 10/22/2018 | 75 |
ATL. SALAMANCA | 1590 9/30/18 | 10/30/2018 | 200 |
Total ATL. SALAMANCA | TOTAL | 350 | |
CASA BLANCA | 10/14/2018 | 10/22/2018 | 75 |
CASA BLANCA | 46 10/14/18 | 10/22/2018 | 10 |
CASA BLANCA | 1590 9/30/18 | 10/30/2018 | 200 |
Total CASA BLANCA | TOTAL | 285 | |
CLUB PACIFIC | 1495 8/19/18 | 8/27/2018 | 10 |
CLUB PACIFIC | 1560 9/2/18 | 9/10/2018 | 10 |
CLUB PACIFIC | 42 10/7/18 | 10/15/2018 | 25 |
CLUB PACIFIC | 43 10/14/18 | 10/22/2018 | 75 |
CLUB PACIFIC | 49 10/14/18 | 10/22/2018 | 10 |
