CLUB | CASE # DATE | DUE DATE | BALANCE |
LA U. | 177. 1/26/2020 | 02/03/20 | 75.00 |
Atl. San Buena | 151. 1/19/2020 | 01/27/20 | 75.00 |
AMIGOS | 177. 1/26/2020 | 02/03/20 | 75.00 |
CASA BLANCA | 151 1/19/2020 | 01/27/20 | 75.00 |
CASA BLANCA | 177 1/26/2020 | 02/03/20 | 75.00 |
Total CASA BLANCA | – | TOTAL | 150.00 |
Dacgro | 01 a 97 12/15/19 | CREDITO | -2.00 |
Dacgro | 121. 1/5/2020 | CREDITO | -5.00 |
Dacgro | 151. 1/19/2020 | CREDITO | -5.00 |
Dacgro | 177 1/26/2020 | 02/03/20 | 75.00 |
Total Dacgro | – | TOTAL | 63.00 |
Dep. Caliente | 1643-1644 10/27/19 | CREDITO | -45.00 |
GUADALAJARA | 177. 1/26/2020 | 02/03/20 | 75.00 |
GUERRERO FC | 115. 12/22/19 | 12/30/19 | 75.00 |
GUERRERO FC | 140 1/12/2020 | 01/20/20 | 75.00 |
GUERRERO FC | 141. 1/12/2020 | 01/20/20 | 10.00 |
GUERRERO FC | 151. 1/19/2020 | 01/27/20 | 75.00 |
GUERRERO FC | 152. 1/19/2020 | 01/27/20 | 10.00 |
Total GUERRERO FC | – | TOTAL | 245.00 |
IVFC | 100. 12/1/19 | 12/09/19 | 20.00 |
IVFC | 177. 1/26/2020 | 02/03/20 | 75.00 |
Total IVFC | – | TOTAL | 95.00 |
JARAMILLO TILE | 151. 1/19/2020 | 01/27/20 | 75.00 |
JARAMILLO TILE | 177 1/26/2020 | 02/03/20 | 75.00 |
Total JARAMILLO TILE | – | TOTAL | 150.00 |
La Esperanza | 121 1/5/20 | 01/13/20 | 75.00 |
La Esperanza | 177. 1/26/2020 | 02/03/20 | 75.00 |
La Esperanza | 187. 1/26/2020 | 02/03/20 | 10.00 |
Total La Esperanza | – | TOTAL | 160.00 |
MILAN | 100 12/1/19 | 12/09/19 | 20.00 |
Playa Azul | 1603-1611-1643. 10/20/19 | CREDITO | -25.00 |
REAL HIDALGO | 140 1/12/2020 | 01/20/20 | 75.00 |
REAL HIDALGO | 151. 1/19/2020 | 01/27/20 | 75.00 |
Total REAL HIDALGO | – | TOTAL | 150.00 |
S. BARBARA UNITED | 1603-1630-1643 10/20/19 | CREDITO | -125.00 |
S.B.N.U. | 126. 1/5/20 | 01/13/20 | 20.00 |
SAN JOSE | 151 1/19/2020 | CREDITO | -75.00 |
SAN JOSE | 177. 1/26/2020 | 02/03/20 | 75.00 |
Total SAN JOSE | – | TOTAL | 0.00 |
SAN NICOLAS | 155. 1/19/2020 | 01/27/20 | 10.00 |
Category: DEUDORES | DEBTS
Deudores de Santa Barbara Central Coast Soccer League
Dedudores 1/20/20
CLUB | CASE # DATE | DUE DATE | BALANCE |
LA U. | 151 1/19/2020 | 01/19/20 | 75.00 |
LA U. | 174. 1/19/2020 | 01/19/20 | 10.00 |
Total LA U. | – | TOTAL | 85.00 |
Atl. San Buena | 121. 1/5/20 | 01/13/20 | 75.00 |
Atl. San Buena | 151. 1/19/2020 | 01/27/20 | 75.00 |
Total Atl. San Buena | – | TOTAL | 150.00 |
CASA BLANCA | 151 1/19/2020 | 01/27/20 | 75.00 |
Dacgro | 151. 1/19/2020 | 01/27/20 | 75.00 |
Total Dacgro | – | TOTAL | 68.00 |
GUADALAJARA | 151 1/19/2020 | 01/27/20 | 75.00 |
GUANAJUATO | 150. 1/12/2020 | 01/20/20 | 20.00 |
GUERRERO FC | 115. 12/22/19 | 12/30/19 | 75.00 |
GUERRERO FC | 140 1/12/2020 | 01/20/20 | 75.00 |
GUERRERO FC | 141. 1/12/2020 | 01/20/20 | 10.00 |
GUERRERO FC | 151. 1/19/2020 | 01/27/20 | 75.00 |
GUERRERO FC | 152. 1/19/2020 | 01/27/20 | 10.00 |
Total GUERRERO FC | – | TOTAL | 245.00 |
IVFC | 100. 12/1/19 | 12/09/19 | 20.00 |
IVFC | 121. 1/5/20 | 01/13/20 | 75.00 |
IVFC | 151. 1/19/2020 | 01/27/20 | 75.00 |
IVFC | 176. 1/19/2020 | 01/27/20 | 10.00 |
Total IVFC | – | TOTAL | 180.00 |
JARAMILLO TILE | 151. 1/19/2020 | 01/27/20 | 75.00 |
La Esperanza | 121 1/5/20 | 01/13/20 | 75.00 |
MILAN | 100 12/1/19 | 12/09/19 | 20.00 |
REAL HIDALGO | 140 1/12/2020 | 01/20/20 | 75.00 |
REAL HIDALGO | 151. 1/19/2020 | 01/27/20 | 75.00 |
Total REAL HIDALGO | – | TOTAL | 150.00 |
S.B.N.U. | 126. 1/5/20 | 01/13/20 | 20.00 |
SAN NICOLAS | 155. 1/19/2020 | 01/27/20 | 10.00 |
Warriors DC | 148. 1/12/2020 | 01/20/20 | 20.00 |
JUGADORES/DELGADOS DEUDORES|PLAYERS/COACHWITH DEBT
Adan Santander | 734 3/11/18 | 06/09/18 | 100.00 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo Amigos, ya que se recibio carta de reconsideracion y despues de investigar se llevo a la conclusion de que el jugador estando inactivo y de nombre Alex Medrano, no pertenece al equipo Amigos, pero a dicho jugador Alex Medrano se le aplica la multa de $100.00 que debera saldar al momento de que se quiera registrar con cualquier equipo, esta multa permanecera active dentro del tiempo que sea necesario, cuando dicho jugador quiera jugar con cualquier equipo. | 12/11/12 | 100.00 |
Alfonso Lopez | 724 3/11/18 | 06/09/18 | 100.00 |
Edgar Cervantes # 0639 | 388 2/5-5/5/18 | 02/04/18 | 100.00 |
CELSO LAGUNA HIJO | 1598. 9/6/19 | 10/05/20 | 100.00 |
CELSO LAGUNA | 1597 10/6/19 | 10/05/20 | 100.00 |
Antonio Benitez | 1578 | 10/09/20 | 100.00 |
ANDRES RAMIREZ | 1363. 8/25/19 | 11/23/19 | 100.00 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 01/24/16 | 100.00 |
Eugenio Sanchez | 633 2/25/18 | 05/26/18 | 100.00 |
IVO PESHEV | 2820 8/9/15 | 08/09/15 | 100.00 |
JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 04/12/15 | 100.00 |
Jose Alberto Calixto | 632 2/25/18 | 05/26/18 | 100.00 |
Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100.00 con l liga por el caso antes mencionado. | 10/19/13 | 100.00 |
KERVIN KIRBY MORELITA | 2797 8/9/15 | 08/09/15 | 100.00 |
LORENZO GARCIA | 2466 | 07/24/16 | 100.00 |
Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 meses y $100.00 de multa.11-17-13 | 05/16/14 | 100.00 |
MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 03/08/15 | 100.00 |
RAUL IBARRA | 352 2/5-5/5/18 | 02/04/18 | 100.00 |
ROB N. WILLIAMS | 3031 9/6/15 | 09/07/15 | 100.00 |
YOVANNY GARCIA | 36 10 19 14 | 10/19/14 | 100.00 |
Deudores 1/13/20
CLUB | CASE # DATE | DUE DATE | BALANCE |
Atl. San Buena | 121. 1/5/20 | 01/13/20 | 75.00 |
Dacgro | 01 a 97 12/15/19 | CREDITO | -2.00 |
Dacgro | 121 1/5/20 | 01/13/20 | 75.00 |
Total Dacgro | – | TOTAL | 73.00 |
Dep. Caliente | 1643-1644 10/27/19 | CREDITO | -45.00 |
GUANAJUATO | 150. 1/12/2020 | 01/20/20 | 20.00 |
GUERRERO FC | 115. 12/22/19 | 12/30/19 | 75.00 |
GUERRERO FC | 140 1/12/2020 | 01/20/20 | 75.00 |
GUERRERO FC | 141. 1/12/2020 | 01/20/20 | 10.00 |
Total GUERRERO FC | – | TOTAL | 160.00 |
IVFC | 100. 12/1/19 | 12/09/19 | 20.00 |
IVFC | 92 12/15/19 | 12/23/19 | 75.00 |
IVFC | 121. 1/5/20 | 01/13/20 | 75.00 |
Total IVFC | – | TOTAL | 170.00 |
JARAMILLO TILE | 140. 1/12/2020 | 01/20/20 | 75.00 |
La Esperanza | 121 1/5/20 | 01/13/20 | 75.00 |
MILAN | 100 12/1/19 | 12/09/19 | 20.00 |
Playa Azul | 1603-1611-1643. 10/20/19 | CREDITO | -25.00 |
REAL HIDALGO | 140 1/12/2020 | 01/20/20 | 75.00 |
S. BARBARA UNITED | 1603-1630-1643 10/20/19 | CREDITO | -200.00 |
S. BARBARA UNITED | 140 1/12/2020 | 01/20/20 | 75.00 |
Total S. BARBARA UNITED | – | CREDITO | -125.00 |
S.B.N.U. | 92 12 /15/19 | 12/23/19 | 75.00 |
S.B.N.U. | 121. 1/5/20 | 01/13/20 | 75.00 |
S.B.N.U. | 126. 1/5/20 | 01/13/20 | 20.00 |
Total S.B.N.U. | – | TOTAL | 170.00 |
SAN JOSE | 121. 1/5/20 | 01/13/20 | 75.00 |
SAN NICOLAS | 1603-1643-20 11/10/19 | CREDITO | -5.00 |
SAN NICOLAS | 100 12/1/19 | 12/09/19 | 5.00 |
SAN NICOLAS | 92. 12/15/19 | 12/23/19 | 75.00 |
SAN NICOLAS | 121. 1/5/20 | 01/13/20 | 75.00 |
Total SAN NICOLAS | – | TOTAL | 150.00 |
Warriors DC | 91 12/1/19 | 12/09/19 | 75.00 |
Warriors DC | 148. 1/12/2020 | 01/20/20 | 20.00 |
Total Warriors DC | – | TOTAL | 95.00 |
JUGADORES/DELGADOS DEUDORES|PLAYERS/COACHWITH DEBT
x-Adan Santander | 734 3/11/18 | 06/09/18 | 100.00 |
X-Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo Amigos, ya que se recibio carta de reconsideracion y despues de investigar se llevo a la conclusion de que el jugador estando inactivo y de nombre Alex Medrano, no pertenece al equipo Amigos, pero a dicho jugador Alex Medrano se le aplica la multa de $100.00 que debera saldar al momento de que se quiera registrar con cualquier equipo, esta multa permanecera active dentro del tiempo que sea necesario, cuando dicho jugador quiera jugar con cualquier equipo. | 12/11/12 | 100.00 |
x-chris barron | 44. 11/17/19 | 11/17/19 | 100.00 |
X-CELSO LAGUNA HIJO | 1598. 9/6/19 | 10/05/20 | 100.00 |
X-CELSO LAGUNA | 1597 10/6/19 | 10/05/20 | 100.00 |
X-Antonio Benitez | 1578 | 10/09/20 | 100.00 |
X-ANDRES RAMIREZ | 1363. 8/25/19 | 11/23/19 | 100.00 |
x-Alfonso Lopez | 724 3/11/18 | 06/09/18 | 100.00 |
X-Edgar Cervantes # 0639 | 388 2/5-5/5/18 | 02/04/18 | 100.00 |
X-EMANUEL URIBE | 967 1/24/16-7/24/16 | 01/24/16 | 100.00 |
x-Eugenio Sanchez | 633 2/25/18 | 05/26/18 | 100.00 |
X-IVO PESHEV | 2820 8/9/15 | 08/09/15 | 100.00 |
X-JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 04/12/15 | 100.00 |
x-Jose Alberto Calixto | 632 2/25/18 | 05/26/18 | 100.00 |
X-Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100.00 con l liga por el caso antes mencionado. | 10/19/13 | 100.00 |
X-KERVIN KIRBY MORELITA | 2797 8/9/15 | 08/09/15 | 100.00 |
X-LORENZO GARCIA | 2466 | 07/24/16 | 100.00 |
X-Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 meses y $100.00 de multa.11-17-13 | 05/16/14 | 100.00 |
X-MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 03/08/15 | 100.00 |
X-RAUL IBARRA | 352 2/5-5/5/18 | 02/04/18 | 100.00 |
x-ROB N. WILLIAMS | 3031 9/6/15 | 09/07/15 | 100.00 |
X-YOVANNY GARCIA | 36 10 19 14 | 10/19/14 | 100.00 |
Deudores 1/2/20
TODOS LOS EQUIPOS CON DEUDAS DEVEN DE PAGAR ANTES DE SU PARTIDO. SI NO PERDERAN SU PARTIDO 1-0 Y SE LES MULTARA $25
CLUB | CASE # DATE | DUE DATE | BALANCE |
Pumas SC | 85. 11/24/19 | 11/24/19 | 10.00 |
Pumas SC | 100. 12/1/19 | 12/01/19 | 20.00 |
Total Pumas SC | – | TOTAL | 30.00 |
LA U. | 115. 12/22/19 | 12/22/19 | 75.00 |
Atl. San Buena | 92. 12/15/19 | 12/23/19 | 75.00 |
Atl. San Buena | 95. 12/15/19 | 12/23/19 | 20.00 |
Total Atl. San Buena | – | TOTAL | 95.00 |
AMIGOS | 1643 a 33 11/17/19 | cREDITO | -5.00 |
AMIGOS | 91 12/1/19 | 12/09/19 | 75.00 |
AMIGOS | 100. 12/1/19 | 12/09/19 | 20.00 |
AMIGOS | 115. 12/22/19 | 12/30/19 | 75.00 |
AMIGOS | 117. 12/22/19 | 12/30/19 | 10.00 |
Total AMIGOS | – | TOTAL | 175.00 |
Dacgro | 65. 11/24/19 | 12/02/19 | 75.00 |
Dacgro | 88. 11/24/19 | 12/02/19 | 10.00 |
Dacgro | 100. 12/1/19 | 12/09/19 | 20.00 |
Dacgro | 01. 11/10/19 | 12/10/19 | 108.00 |
Dacgro | 92. 12/5/19 | 12/23/19 | 75.00 |
Dacgro | 97. 12/15/19 | 12/23/19 | 10.00 |
Total Dacgro | – | TOTAL | 298.00 |
Dep. Caliente | 1643-1644 10/27/19 | CREDITO | -65.00 |
Dep. Caliente | 100. 12/1/19 | 12/09/19 | 20.00 |
Total Dep. Caliente | – | CREDITO | -45.00 |
GUADALAJARA | 100. 12/1/19 | 12/09/19 | 20.00 |
GUERRERO FC | 115. 12/22/19 | 12/30/19 | 75.00 |
IVFC | 100. 12/1/19 | 12/09/19 | 20.00 |
IVFC | 92 12/15/19 | 12/23/19 | 75.00 |
Total IVFC | – | TOTAL | 95.00 |
La Esperanza | 33. 11/17/19 | 11/25/19 | 75.00 |
La Esperanza | 64. 11/17/19 | 11/25/19 | 25.00 |
La Esperanza | 65. 11/24/19 | 12/02/19 | 75.00 |
La Esperanza | 67. 11/24/19 | 12/02/19 | 10.00 |
La Esperanza | 100. 12/1/19 | 12/09/19 | 20.00 |
La Esperanza | 01. 11/10/19 | 12/10/19 | 250.00 |
La Esperanza | 92. 12/15/19 | 12/23/19 | 75.00 |
Total La Esperanza | – | TOTAL | 530.00 |
MILAN | 100 12/1/19 | 12/09/19 | 20.00 |
REAL HIDALGO | 33-100. 12/1/19 | CREDITO | -5.00 |
REAL HIDALGO | 115. 12/22/19 | 12/30/19 | 75.00 |
Total REAL HIDALGO | – | TOTAL | 70.00 |
S. BARBARA UNITED | 1603-1630-1643 10/20/19 | CREDITO | -220.00 |
S. BARBARA UNITED | 100. 12/1/19 | 12/09/19 | 20.00 |
Total S. BARBARA UNITED | – | CREDITO | -200.00 |
S.B.N.U. | 92 12 /15/19 | 12/23/19 | 75.00 |
SAN JOSE | 115. 12/22/19 | 12/30/19 | 75.00 |
SAN JOSE | 116. 12/22/19 | 12/30/19 | 10.00 |
Total SAN JOSE | – | TOTAL | 85.00 |
SAN NICOLAS | 100 12/1/19 | 12/09/19 | 5.00 |
SAN NICOLAS | 92. 12/15/19 | 12/23/19 | 75.00 |
Total SAN NICOLAS | – | TOTAL | 75.00 |
Warriors DC | 91 12/1/19 | 12/09/19 | 75.00 |
JUGADORES/DELGADOS DEUDORES|PLAYERS/COACHWITH DEBT
Adan Santander | 734 3/11/18 | 06/09/18 | 100.00 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo Amigos, ya que se recibio carta de reconsideracion y despues de investigar se llevo a la conclusion de que el jugador estando inactivo y de nombre Alex Medrano, no pertenece al equipo Amigos, pero a dicho jugador Alex Medrano se le aplica la multa de $100.00 que debera saldar al momento de que se quiera registrar con cualquier equipo, esta multa permanecera active dentro del tiempo que sea necesario, cuando dicho jugador quiera jugar con cualquier equipo. | 12/11/12 | 100.00 |
Alfonso Lopez | 724 3/11/18 | 06/09/18 | 100.00 |
ANDRES RAMIREZ | 1363. 8/25/19 | 11/23/19 | 100.00 |
Antonio Benitez | 1578 | 10/09/20 | 100.00 |
CELSO LAGUNA | 1597 10/6/19 | 10/05/20 | 100.00 |
CELSO LAGUNA HIJO | 1598. 9/6/19 | 10/05/20 | 100.00 |
chris barron | 44. 11/17/19 | 11/17/19 | 100.00 |
Edgar Cervantes # 0639 | 388 2/5-5/5/18 | 02/04/18 | 100.00 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 01/24/16 | 200.00 |
Eugenio Sanchez | 633 2/25/18 | 05/26/18 | 100.00 |
IVO PESHEV | 2820 8/9/15 | 08/09/15 | 100.00 |
JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 04/12/15 | 100.00 |
Jose Alberto Calixto | 632 2/25/18 | 05/26/18 | 100.00 |
Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100.00 con l liga por el caso antes mencionado. | 10/19/13 | 100.00 |
KERVIN KIRBY MORELITA | 2797 8/9/15 | 08/09/15 | 100.00 |
LORENZO GARCIA | 2466 | 07/24/16 | 100.00 |
Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 meses y $100.00 de multa.11-17-13 | 05/16/14 | 100.00 |
MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 03/08/15 | 100.00 |
RAUL IBARRA | 352 2/5-5/5/18 | 02/04/18 | 100.00 |
ROB N. WILLIAMS | 3031 9/6/15 | 09/07/15 | 100.00 |
YOVANNY GARCIA | 36 10 19 14 | 10/19/14 | 100.00 |
Deudores 12/16/19
CLUB | CASE # DATE | DUE DATE | BALANCE |
Pumas SC | 85. 11/24/19 | 11/24/19 | 10.00 |
Pumas SC | 100. 12/1/19 | 12/01/19 | 20.00 |
Total Pumas SC | – | TOTAL | 30.00 |
Atl. San Buena | 92. 12/15/19 | 12/23/19 | 75.00 |
Atl. San Buena | 95. 12/15/19 | 12/23/19 | 20.00 |
Total Atl. San Buena | – | TOTAL | 95.00 |
AMIGOS | 91 12/1/19 | 12/09/19 | 75.00 |
AMIGOS | 100. 12/1/19 | 12/09/19 | 20.00 |
Total AMIGOS | – | TOTAL | 90.00 |
CASA BLANCA | 92 12/15/19 | 12/23/19 | 75.00 |
Dacgro | 65. 11/24/19 | 12/02/19 | 75.00 |
Dacgro | 88. 11/24/19 | 12/02/19 | 10.00 |
Dacgro | 100. 12/1/19 | 12/09/19 | 20.00 |
Dacgro | 01. 11/10/19 | 12/10/19 | 108.00 |
Dacgro | 92. 12/5/19 | 12/23/19 | 75.00 |
Dacgro | 97. 12/15/19 | 12/23/19 | 10.00 |
Total Dacgro | – | TOTAL | 298.00 |
Dep. Caliente | 1643-1644 10/27/19 | CREDITO | -65.00 |
Dep. Caliente | 100. 12/1/19 | 12/09/19 | 20.00 |
Total Dep. Caliente | – | CREDITO | -45.00 |
GUADALAJARA | 100. 12/1/19 | 12/09/19 | 20.00 |
IVFC | 100. 12/1/19 | 12/09/19 | 20.00 |
IVFC | 92 12/15/19 | 12/23/19 | 75.00 |
Total IVFC | – | TOTAL | 95.00 |
JARAMILLO TILE | 100. 12/1/19 | 12/09/19 | 20.00 |
La Esperanza | 33. 11/17/19 | 11/25/19 | 75.00 |
La Esperanza | 64. 11/17/19 | 11/25/19 | 25.00 |
La Esperanza | 65. 11/24/19 | 12/02/19 | 75.00 |
La Esperanza | 67. 11/24/19 | 12/02/19 | 10.00 |
La Esperanza | 100. 12/1/19 | 12/09/19 | 20.00 |
La Esperanza | 01. 11/10/19 | 12/10/19 | 250.00 |
La Esperanza | 92. 12/15/19 | 12/23/19 | 75.00 |
Total La Esperanza | – | TOTAL | 530.00 |
MILAN | 100 12/1/19 | 12/09/19 | 20.00 |
REAL HIDALGO | 92. 12/15/19 | 12/23/19 | 75.00 |
S. BARBARA UNITED | 100. 12/1/19 | 12/09/19 | 20.00 |
S.B.N.U. | 92 12 /15/19 | 12/23/19 | 75.00 |
SAN NICOLAS | 1603-1643-20 11/10/19 | CREDITO | -5.00 |
SAN NICOLAS | 100 12/1/19 | 12/09/19 | 5.00 |
SAN NICOLAS | 92. 12/15/19 | 12/23/19 | 75.00 |
Total SAN NICOLAS | – | TOTAL | 75.00 |
Warriors DC | 91 12/1/19 | 12/09/19 | 75.00 |
JUGADORES/DELGADOS DEUDORES|PLAYERS/COACHWITH DEBT
Adan Santander | 734 3/11/18 | 06/09/18 | 100.00 |
Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo Amigos, ya que se recibio carta de reconsideracion y despues de investigar se llevo a la conclusion de que el jugador estando inactivo y de nombre Alex Medrano, no pertenece al equipo Amigos, pero a dicho jugador Alex Medrano se le aplica la multa de $100.00 que debera saldar al momento de que se quiera registrar con cualquier equipo, esta multa permanecera active dentro del tiempo que sea necesario, cuando dicho jugador quiera jugar con cualquier equipo. | 12/11/12 | 100.00 |
Alfonso Lopez | 724 3/11/18 | 06/09/18 | 100.00 |
ANDRES RAMIREZ | 1363. 8/25/19 | 11/23/19 | 100.00 |
Antonio Benitez | 1578 | 10/09/20 | 100.00 |
CELSO LAGUNA | 1597 10/6/19 | 10/05/20 | 100.00 |
CELSO LAGUNA HIJO | 1598. 9/6/19 | 10/05/20 | 100.00 |
chris barron | 44. 11/17/19 | 11/17/19 | 100.00 |
Edgar Cervantes # 0639 | 388 2/5-5/5/18 | 02/04/18 | 100.00 |
EMANUEL URIBE | 967 1/24/16-7/24/16 | 01/24/16 | 100.00 |
Eugenio Sanchez | 633 2/25/18 | 05/26/18 | 100.00 |
IVO PESHEV | 2820 8/9/15 | 08/09/15 | 100.00 |
JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 04/12/15 | 100.00 |
Jose Alberto Calixto | 632 2/25/18 | 05/26/18 | 100.00 |
Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100.00 con l liga por el caso antes mencionado. | 10/19/13 | 100.00 |
KERVIN KIRBY MORELITA | 2797 8/9/15 | 08/09/15 | 100.00 |
LORENZO GARCIA | 2466 | 07/24/16 | 100.00 |
Martin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 meses y $100.00 de multa.11-17-13 | 05/16/14 | 100.00 |
MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 03/08/15 | 100.00 |
RAUL IBARRA | 352 2/5-5/5/18 | 02/04/18 | 100.00 |
ROB N. WILLIAMS | 3031 9/6/15 | 09/07/15 | 100.00 |
YOVANNY GARCIA | 36 10 19 14 | 10/19/14 | 100.00 |
Deudore 12/9/19
CLUB | CASE # DATE | DUE DATE | BALANCE |
Pumas SC | 85. 11/24/19 | 11/24/19 | 10.00 |
Pumas SC | 100. 12/1/19 | 12/01/19 | 20.00 |
LA U. | 1622-1629-07 11/10/19 | CREDITO | -10.00 |
LA U. | 33. 11/17/19 | 11/17/19 | 75.00 |
LA U. | 64. 11/17/19 | 11/17/19 | 25.00 |
LA U. | 100. 12/1/19 | 12/09/19 | 20.00 |
LA U. | 01. 11/10/19 | 12/10/19 | 250.00 |
Total LA U. | – | TOTAL | 360.00 |
Atl. San Buena | 65. 11/24/19 | 12/02/19 | 75.00 |
Atl. San Buena | 100. 12/1/19 | 12/09/19 | 20.00 |
Total Atl. San Buena | – | TOTAL | 95.00 |
AMIGOS | 1643 a 33 11/17/19 | CREDITO | -5.00 |
AMIGOS | 91 12/1/19 | 12/09/19 | 75.00 |
AMIGOS | 100. 12/1/19 | 12/09/19 | 20.00 |
Total AMIGOS | – | TOTAL | 90.00 |
Dacgro | 02-33-35. 11/17/19 | CREDITO | -2.00 |
Dacgro | 02-33-35. 11/17/19 | CREDITO | -10.00 |
Dacgro | 65. 11/24/19 | 12/02/19 | 75.00 |
Dacgro | 88. 11/24/19 | 12/02/19 | 10.00 |
Dacgro | 100. 12/1/19 | 12/09/19 | 20.00 |
Dacgro | 01. 11/10/19 | 12/10/19 | 250.00 |
Total Dacgro | – | TOTAL | 343.00 |
Dep. Caliente | 1643-1644 10/27/19 | CREDITO | -65.00 |
Dep. Caliente | 100. 12/1/19 | 12/09/19 | 20.00 |
Total Dep. Caliente | – | CREDITO | -45.00 |
GUADALAJARA | 91 12/1/19 | 12/09/19 | 75.00 |
GUADALAJARA | 100. 12/1/19 | 12/09/19 | 20.00 |
Total GUADALAJARA | – | TOTAL | 95.00 |
GUANAJUATO | 100 12/1/19 | 12/09/19 | 20.00 |
GUERRERO FC | 02. 11/10/19 | 11/18/19 | 75.00 |
GUERRERO FC | 33 11/17/19 | 11/25/19 | 75.00 |
GUERRERO FC | 100. 12/1/19 | 12/09/19 | 20.00 |
GUERRERO FC | 01. 11/10/19 | 12/10/19 | 250.00 |
Total GUERRERO FC | – | TOTAL | 420.00 |
JARAMILLO TILE | 65. 11/24/19 | 12/02/19 | 75.00 |
JARAMILLO TILE | 100. 12/1/19 | 12/09/19 | 20.00 |
Total JARAMILLO TILE | – | TOTAL | 95.00 |
La Esperanza | 33. 11/17/19 | 11/25/19 | 75.00 |
La Esperanza | 64. 11/17/19 | 11/25/19 | 25.00 |
La Esperanza | 65. 11/24/19 | 12/02/19 | 75.00 |
La Esperanza | 67. 11/24/19 | 12/02/19 | 10.00 |
La Esperanza | 100. 12/1/19 | 12/09/19 | 20.00 |
La Esperanza | 01. 11/10/19 | 12/10/19 | 250.00 |
Total La Esperanza | – | TOTAL | 455.00 |
MILAN | 100 12/1/19 | 12/09/19 | 20.00 |
REAL HIDALGO | 33. 11/17/19 | 11/25/19 | 75.00 |
REAL HIDALGO | 100. 12/1/19 | 12/09/19 | 20.00 |
Total REAL HIDALGO | – | TOTAL | 95.00 |
S. BARBARA UNITED | 1603-1630-1643 10/20/19 | CREDITO | -220.00 |
S. BARBARA UNITED | 100. 12/1/19 | 12/09/19 | 20.00 |
Total S. BARBARA UNITED | – | CREDITO | -200.00 |
S.B.N.U. | 1622 a 1652 11/3/19 | CREDITO | -35.00 |
S.B.N.U. | 02. 11/10/19 | 11/18/19 | 75.00 |
S.B.N.U. | 33. 11/17/19 | 11/25/19 | 75.00 |
S.B.N.U. | 100. 12/1/19 | 12/09/19 | 20.00 |
S.B.N.U. | 01. 11/10/19 | 12/10/19 | 250.00 |
Total S.B.N.U. | – | TOTAL | 385.00 |
SAN JOSE | 100. 12/1/19 | 12/09/19 | 20.00 |
SAN NICOLAS | 33. 11/17/19 | 11/25/19 | 75.00 |
SAN NICOLAS | 91 12/1/19 | 12/09/19 | 75.00 |
SAN NICOLAS | 99 12/1/19 | 12/09/19 | 10.00 |
SAN NICOLAS | 100 12/1/19 | 12/09/19 | 20.00 |
SAN NICOLAS | 01. 11/10/19 | 12/10/19 | 250.00 |
Total SAN NICOLAS | – | TOTAL | 425.00 |
Warriors DC | 91 12/1/19 | 12/09/19 | 75.00 |
Warriors DC | 100. 12/1/19 | 12/09/19 | 20.00 |
Warriors DC | 01. 11/10/19 | 12/10/19 | 250.00 |
Total Warriors DC | – | TOTAL | 345.00 |
JUGADORES/DELGADOS DEUDORES|PLAYERS/COACHWITH DEBT
