MENSAJE PARA TODOS LOS EQUIPOS
Por favor solo pongan CCSL en la parte de Pay to: en los cheques y Money Orders de sus pagos. Tanbien pongan el nombre del equipo y # de caso. El banco no va dejar depositar su MO oh cheque si no esta escrito correctamente. Gracias
Make sure to only write CCSL in the pay to: section of Money Orders and checks. The bank will not except the deposit if is not written correctly. Also make sure the name of the team and the case # is written in the memo or address are. Thank you.
Ejemplo | Example
| TEAM | CASE# DATE | DUE DATE | BALANCE |
| 805 FC | 821 2/12/2017 | 3/14/2017 | 100 |
| 805 FC | 1251 6/4/17 | 7/4/2017 | 100 |
| 805 FC | 1450 7/9/17 | 7/17/2017 | 75 |
| Total 805 FC | TOTAL | 275 | |
| AMIGOS | 1450 7/9/17 | 7/17/2017 | 75 |
| ATL. CORRAL FALSO | 1251 6/4/17 | 7/4/2017 | 100 |
| ATL. CORRAL FALSO | 1378 7/2/17 | 7/10/2017 | 75 |
| ATL. CORRAL FALSO | 1381 7/9/17 | 7/17/2017 | 10 |
| Total ATL. CORRAL FALSO | TOTAL | 185 | |
| ATL. SALAMANCA | 1251-1321-1323-1378 7/2/17 | -90 | |
| ATL. SALAMANCA | 1450 7/9/17 | 7/17/2017 | 75 |
| Total ATL. SALAMANCA | CREDITO | -15 | |
| atl. salamanca Jrs. | 1251 6/4/17 | CREDITO | -50 |
| atl. salamanca Jrs. | 1450 7/9/17 | 7/17/2017 | 75 |
| Total atl. salamanca Jrs. | TOTAL | 25 | |
| CASA BLANCA | 1323 6/25/17 | 7/3/2017 | 75 |
| CASA BLANCA | 1251 6/4/17 | 7/4/2017 | 100 |
| CASA BLANCA | 1401 7/9/17 | 7/17/2017 | 10 |
| CASA BLANCA | 1450 7/9/56 | 7/17/2017 | 75 |
| Total CASA BLANCA | TOTAL | 260 | |
| CORRAL FALSO | 1450 7/9/17 | 7/17/2017 | 75 |
| El Real Madrid | 1278 6/18/17 | 6/26/2017 | 10 |
| El Real Madrid | 1251 6/4/17 | 7/4/2017 | 100 |
| El Real Madrid | 1417 7/9/17 | 7/17/2017 | 10 |
| Total El Real Madrid | TOTAL | 120 | |
| F.C. CARPINTERIA | 1320 6/25/17 | 7/3/2017 | 10 |
| F.C. CARPINTERIA | 1251 6/4/17 | 7/4/2017 | 100 |
| Total F.C. CARPINTERIA | TOTAL | 110 | |
| GUADALAJARA | 1450 7/9/17 | 7/17/2017 | 75 |
| JARAMILLO TILE | 1450 7/9/17 | 7/17/2017 | 75 |
| JUCHITAN | 1319 6/18/17 | 6/26/2017 | 75 |
| JUCHITAN | 1251 6/4/17 | 7/4/2017 | 100 |
| JUCHITAN | 1450 7/9/17 | 7/17/2017 | 75 |
| Total JUCHITAN | TOTAL | 250 | |
| LAS MESAS | bono 5 /13/17 | 5/21/2017 | 300 |
| las mesas FC | 1450 7/9/17 | 7/17/2017 | 75 |
| P.C. UNITED | deposito | 5/30/2017 | 200 |
| P.C. UNITED | 1450 7/9/17 | 7/17/2017 | 75 |
| Total P.C. UNITED | TOTAL | 275 | |
| Playa Azul | 1450 7/9/17 | 7/17/2017 | 75 |
| Real Espana | 1450 7/9/17 | 7/17/2017 | 75 |
| REAL HIDALGO | 1378 7/2/17 | 7/10/2017 | 75 |
| Total REAL HIDALGO | TOTAL | 75 | |
| S. BARBARA UNITED | pago con premio | CREDITO | -300 |
| S. BARBARA UNITED | 1450 7/9/17 | 7/17/2017 | 75 |
| Total S. BARBARA UNITED | CREDITO | -225 | |
| S.B.N.U. | 1251 6/4/17 | 7/4/2017 | 100 |
| S.B.N.U. | 1378 7/2/17 | 7/10/2017 | 75 |
| Total S.B.N.U. | TOTAL | 175 | |
| SAN JOSE | 1431 7/9/17 | 7/17/2017 | 10 |
| SAN JOSE | 1450 7/9/17 | 7/17/2017 | 75 |
| Total SAN JOSE | TOTAL | 85 | |
| SANTA B. JUNIORS | 821 2/12/2017 | 3/14/2017 | 100 |
| SANTA B. JUNIORS | 1450 7/9/17 | 7/17/2017 | 75 |
| Total SANTA B. JUNIORS | TOTAL | 175 | |
| Santaneros Jrs. | deposito | 5/30/2017 | 400 |
| Santaneros Jrs. | 1251 6/4/17 | 7/4/2017 | 100 |
| Santaneros Jrs. | 1378 7/2/17 | 7/10/2017 | 75 |
| Santaneros Jrs. | 1450 7/9/17 | 7/17/2017 | 75 |
| Total Santaneros Jrs. | TOTAL | 650 | |
| SB Cuervos FC | 1275 6/11/17 | 6/19/2017 | 75 |
| SB Cuervos FC | 1323 6/25/17 | 7/3/2017 | 75 |
| SB Cuervos FC | 1251 6/4/17 | 7/4/2017 | 100 |
| SB Cuervos FC | 1378 7/2/17 | 7/10/2017 | 75 |
| SB Cuervos FC | 1393 7/9/17 | 7/17/2017 | 50 |
| SB Cuervos FC | 1450 7/9/17 | 7/17/2017 | 75 |
| Total SB Cuervos FC | TOTAL | 450 | |
| TAPATIO | CREDITO | -75 | |
| TAPATIO | 1251-1323 | CREDITO | -275 |
| TAPATIO | 1450 7/9/17 | 7/17/2017 | 75 |
| Total TAPATIO | CREDITO | -275 | |
| TOROS NEZA | 1450 7/9/17 | 7/17/2017 | 75 |
| U.DE.G JUNIORS | 1251 6/4/17 | 7/4/2017 | 100 |
| ZARAGOZA | 821 2/12/2017 | 3/14/2017 | 100 |
| ZARAGOZA | 1054 4/2/17 | 4/10/2017 | 300 |
| ZARAGOZA | 1251 6/4/17 | 7/4/2017 | 100 |
| ZARAGOZA | 1396 7/9/17 | 7/17/2017 | 10 |
| ZARAGOZA | 1450 7/9/17 | 7/17/2017 | 75 |
| Total ZARAGOZA | TOTAL | 585 | |
| JUGADORES/DELGADOS DEUDORES | PLAYERS/COACH WITH DEBT | |||
| Alex Medrano | 12-2-12 Temporada 2012-13 CASOS #990-1007 1005.- Re# 251 y # 132: Se anula la multa al equipo A… | 12/11/2012 | 100 |
| ANTONIO NAVES | 2456 | 7/24/2016 | 100 |
| Christian Velazquez # 0435 | 2280.- Re# 2047 :Por intentar agredir al arbitro, Suspendido por 6 meses y multado con $100.00…. | 11/28/2014 | 100 |
| EDGAR NAVES | 2459 | 7/24/2016 | 100 |
| EMANUEL URIBE | 967 1/24/16-7/24/16 | 1/24/2016 | 100 |
| IVO PESHEV | 2820 8/9/15 | 8/9/2015 | 100 |
| JONATHAN GARCIA SAN JOSE | 1559 4/12/15 | 4/12/2015 | 100 |
| Juan Carlos Rodriguez #0583 | 211.- Re# 3487 : Juan Carlos Rodriguez ya cumplio su castigo, pero debe cubrir su deuda de $100…. | 10/19/2013 | 100 |
| KERVIN KIRBY MORELITA | 2797 8/9/15 | 8/9/2015 | 100 |
| LORENZO GARCIA | 2466 | 7/24/2016 | 100 |
| LUIS BENAVIDES | 2463 | 7/24/2016 | 100 |
| XMartin Peña #0601 | 460.- Martin Peña # 0601 Expulsado y despues de eso amenazo con golpear al arbitro, Es susp. 6 … | 5/16/2014 | 100 |
| MAURICIO MIRANDA | AGRESION ARBITRO 3/8/15 -3/8/16 | 3/8/2015 | 100 |
| NESTOR DONATES | 2473 | 7/24/2016 | 100 |
| ROB N. WILLIAMS | 3031 9/6/15 | 9/7/2015 | 100 |
| YOVANNY GARCIA | 36 10 19 14 | 10/19/2014 | 100 |

